
Northeastern record book
David Walker has the most points at Northeastern since 2009-10, 1,612. Quincy Ford has the most points through a player's first 100 games at Northeastern, 1,131.
Points
| A career | David Walker2012 – 2016 | 1,612 |
|---|---|---|
| A season | Jordan Roland2019-20 | 722 |
| A game | Jordan RolandNov 8, 2019 | 42 |
| First 100 games | Quincy Ford2011 – 2015 | 1,131 |
| An NCAA tournament career | Scott Eatherton2014-15 | 18 |
| An NCAA tournament game | Scott EathertonMar 19, 2015 | 18 |
Rebounds
| A career | Quincy Ford2011 – 2016 | 736 |
|---|---|---|
| A season | Scott Eatherton2013-14 | 327 |
| A game | Quincy FordNov 21, 2015 | 19 |
| Joe PridgenFeb 16, 2023 | 19 | |
| First 100 games | Reggie Spencer2011 – 2015 | 579 |
| An NCAA tournament career | Bolden Brace2018-19 | 9 |
| An NCAA tournament game | Bolden BraceMar 21, 2019 | 9 |
Assists
| A career | David Walker2012 – 2016 | 418 |
|---|---|---|
| A season | Vasa Pusica2017-18 | 168 |
| A game | David WalkerJan 21, 2016 | 13 |
| Rashad KingNov 10, 2024 | 13 | |
| First 100 games | T.J. Williams2013 – 2017 | 297 |
| An NCAA tournament career | David Walker2014-15 | 7 |
| An NCAA tournament game | David WalkerMar 19, 2015 | 7 |
Steals
| A career | Quincy Ford2011 – 2016 | 179 |
|---|---|---|
| A season | Shawn Occeus2017-18 | 64 |
| A game | Baptiste BatailleFeb 6, 2010 | 6 |
| Chaisson AllenDec 24, 2010 | 6 | |
| and 3 more | 6 | |
| First 100 games | Quincy Ford2011 – 2015 | 137 |
Blocks
| A career | Quincy Ford2011 – 2016 | 113 |
|---|---|---|
| A season | Collin Metcalf2024-25 | 78 |
| A game | Collin MetcalfFeb 24, 2025 | 7 |
| First 100 games | Quincy Ford2011 – 2015 | 88 |
3-pointers made
| A career | David Walker2012 – 2016 | 248 |
|---|---|---|
| A season | Jordan Roland2018-19 | 99 |
| A game | Bolden BraceFeb 23, 2017 | 10 |
| First 100 games | Bolden Brace2016 – 2020 | 171 |
Triple-doubles
| A career | T.J. Williams2013 – 2017 | 1 |
|---|---|---|
| A season | T.J. Williams2016-17 | 1 |
Double-doubles
| A career | Scott Eatherton2013 – 2015 | 24 |
|---|---|---|
| A season | Scott Eatherton2013-14 | 19 |
| First 100 games | Bolden Brace2016 – 2020 | 9 |