
North Dakota State record book
Lawrence Alexander has the most points at North Dakota State since 2009-10, 1,755. Taylor Braun has the most points through a player's first 100 games at North Dakota State, 1,383.
how North Dakota State is doing
Points
| A career | Lawrence Alexander2011 – 2015 | 1,755 |
|---|---|---|
| A season | Lawrence Alexander2014-15 | 624 |
| A game | Paul MillerJan 3, 2018 | 36 |
| Grant NelsonJan 27, 2023 | 36 | |
| First 100 games | Taylor Braun2010 – 2014 | 1,383 |
| An NCAA tournament career | Lawrence Alexander2013 – 2015 | 50 |
| An NCAA tournament game | Lawrence AlexanderMar 20, 2014 | 28 |
Rebounds
| A career | Rocky Kreuser2017 – 2022 | 831 |
|---|---|---|
| A season | Grant Nelson2022-23 | 278 |
| A game | Grant NelsonMar 6, 2023 | 22 |
| First 100 games | Dexter Werner2013 – 2017 | 589 |
| An NCAA tournament career | Kory Brown2013 – 2015 | 14 |
| Lawrence Alexander2013 – 2015 | 14 | |
| An NCAA tournament game | Lawrence AlexanderMar 20, 2014 | 8 |
Assists
| A career | Lawrence Alexander2011 – 2015 | 408 |
|---|---|---|
| A season | Andy Stefonowicz2025-26 | 167 |
| A game | Sam GrieselDec 22, 2020 | 12 |
| First 100 games | Lawrence Alexander2011 – 2015 | 353 |
| An NCAA tournament career | Kory Brown2013 – 2015 | 6 |
| Lawrence Alexander2013 – 2015 | 6 | |
| and 2 more | 6 | |
| An NCAA tournament game | Trevian CarsonMar 19, 2026 | 6 |
Steals
| A career | Taylor Braun2010 – 2014 | 153 |
|---|---|---|
| A season | Trevian Carson2025-26 | 63 |
| A game | Eric CarlsonFeb 6, 2010 | 6 |
| Trevian CarsonNov 11, 2025 | 6 | |
| and 2 more | 6 | |
| First 100 games | Taylor Braun2010 – 2014 | 133 |
Blocks
| A career | TrayVonn Wright2010 – 2014 | 176 |
|---|---|---|
| A season | TrayVonn Wright2012-13 | 61 |
| A game | Jordan AabergNov 27, 2009 | 6 |
| Dexter WernerNov 25, 2014 | 6 | |
| and 2 more | 6 | |
| First 100 games | TrayVonn Wright2010 – 2014 | 133 |
3-pointers made
| A career | Paul Miller2014 – 2018 | 245 |
|---|---|---|
| A season | Lawrence Alexander2014-15 | 104 |
| A game | Jared SamuelsonFeb 13, 2018 | 9 |
| First 100 games | Paul Miller2014 – 2018 | 202 |
Double-doubles
| A career | Tyson Ward2016 – 2020 | 14 |
|---|---|---|
| Rocky Kreuser2017 – 2022 | 14 | |
| A season | Grant Nelson2022-23 | 12 |
| First 100 games | Dexter Werner2013 – 2017 | 10 |