
North Alabama record book
Jacari Lane has the most points at North Alabama since 2018-19, 1,494.
Points
| A career | Jacari Lane2022 – 2025 | 1,494 |
|---|---|---|
| A season | Jacari Lane2024-25 | 604 |
| A game | Daniel OrtizJan 28, 2023 | 32 |
| Jacari LaneNov 15, 2024 | 32 | |
| First 100 games | Jacari Lane2022 – 2025 | 1,494 |
Rebounds
| A career | Emanuel Littles2018 – 2021 | 746 |
|---|---|---|
| A season | Corneilous Williams2024-25 | 317 |
| A game | Emanuel LittlesDec 17, 2020 | 19 |
| Corneilous WilliamsFeb 8, 2025 | 19 | |
| First 100 games | Dallas Howell2020 – 2026 | 377 |
Assists
| A career | Jacari Lane2022 – 2025 | 369 |
|---|---|---|
| A season | Jacari Lane2024-25 | 139 |
| A game | Jacari LaneDec 2, 2023 | 11 |
| First 100 games | Jacari Lane2022 – 2025 | 369 |
Steals
| A career | Jamari Blackmon2018 – 2022 | 135 |
|---|---|---|
| A season | Jamari Blackmon2018-19 | 56 |
| A game | Canin JeffersonJan 3, 2026 | 6 |
| First 100 games | Jamari Blackmon2018 – 2022 | 124 |
Blocks
| A career | Dallas Howell2020 – 2026 | 99 |
|---|---|---|
| A season | Damian Forrest2022-23 | 41 |
| A game | Corneilous WilliamsJan 25, 2025 | 6 |
| Taye FieldsFeb 5, 2025 | 6 | |
| First 100 games | Dallas Howell2020 – 2026 | 71 |
3-pointers made
| A career | Daniel Ortiz2021 – 2025 | 263 |
|---|---|---|
| A season | Daniel Ortiz2022-23 | 105 |
| A game | Daniel OrtizJan 28, 2023 | 10 |
| First 100 games | Jamari Blackmon2018 – 2022 | 199 |
Double-doubles
| A career | Corneilous Williams2024 – 2026 | 23 |
|---|---|---|
| A season | Corneilous Williams2025-26 | 12 |
| First 100 games | Will Soucie2020 – 2024 | 3 |