
Niagara record book
Antoine Mason has the most points at Niagara since 2009-10, 1,934. Matt Scott has the most points through a player's first 100 games at Niagara, 1,348.
Points
| A career | Antoine Mason2010 – 2014 | 1,934 |
|---|---|---|
| A season | Antoine Mason2013-14 | 846 |
| A game | Antoine MasonDec 29, 2013 | 39 |
| First 100 games | Matt Scott2014 – 2018 | 1,348 |
Rebounds
| A career | Marvin Prochet2015 – 2019 | 830 |
|---|---|---|
| A season | Bilal Benn2009-10 | 298 |
| A game | Bilal BennNov 25, 2009 | 18 |
| First 100 games | Marvin Prochet2015 – 2019 | 638 |
Assists
| A career | Anthony Nelson2009 – 2011 | 312 |
|---|---|---|
| A season | Anthony Nelson2009-10 | 165 |
| A game | Anthony NelsonFeb 6, 2011 | 14 |
| First 100 games | Marcus Hammond2018 – 2022 | 238 |
Steals
| A career | Marvin Jordan2010 – 2014 | 153 |
|---|---|---|
| A season | Anthony Nelson2010-11 | 98 |
| A game | Anthony NelsonJan 9, 2011 | 8 |
| First 100 games | Marvin Jordan2010 – 2014 | 122 |
Blocks
| A career | Dominic Robb2015 – 2019 | 225 |
|---|---|---|
| A season | Dominic Robb2016-17 | 74 |
| A game | Dominic RobbNov 12, 2018 | 8 |
| First 100 games | Dominic Robb2015 – 2019 | 168 |
3-pointers made
| A career | Marvin Jordan2010 – 2014 | 274 |
|---|---|---|
| A season | Kahlil Dukes2017-18 | 95 |
| A game | Marvin JordanFeb 5, 2012 | 8 |
| Kahlil DukesDec 5, 2017 | 8 | |
| First 100 games | Marvin Jordan2010 – 2014 | 222 |
Triple-doubles
| A career | Anthony Nelson2009 – 2011 | 1 |
|---|---|---|
| A season | Anthony Nelson2010-11 | 1 |
Double-doubles
| A career | Marvin Prochet2015 – 2019 | 19 |
|---|---|---|
| A season | Bilal Benn2009-10 | 13 |
| First 100 games | Marvin Prochet2015 – 2019 | 12 |