
New Hampshire record book
Tanner Leissner has the most points at New Hampshire since 2009-10, 1,962.
Points
| A career | Tanner Leissner2014 – 2018 | 1,962 |
|---|---|---|
| A season | Clarence Daniels2023-24 | 602 |
| A game | Tanner LeissnerJan 28, 2017 | 36 |
| Clarence DanielsNov 14, 2023 | 36 | |
| First 100 games | Tanner Leissner2014 – 2018 | 1,557 |
Rebounds
| A career | Iba Camara2014 – 2018 | 1,016 |
|---|---|---|
| A season | Iba Camara2017-18 | 331 |
| A game | Brian BensonJan 15, 2011 | 22 |
| First 100 games | Iba Camara2014 – 2018 | 770 |
Assists
| A career | Jaleen Smith2013 – 2017 | 364 |
|---|---|---|
| A season | Ahmad Robinson2023-24 | 147 |
| A game | Russell GrahamJan 27, 2010 | 12 |
| First 100 games | Jaleen Smith2013 – 2017 | 271 |
Steals
| A career | Jaleen Smith2013 – 2017 | 115 |
|---|---|---|
| A season | Chandler Rhoads2012-13 | 45 |
| Ahmad Robinson2023-24 | 45 | |
| A game | Chandler RhoadsDec 8, 2012 | 6 |
| First 100 games | Jaleen Smith2013 – 2017 | 94 |
Blocks
| A career | Chris Pelcher2012 – 2014 | 75 |
|---|---|---|
| A season | Chris Pelcher2013-14 | 41 |
| A game | Chris PelcherJan 26, 2014 | 7 |
| First 100 games | Iba Camara2014 – 2018 | 37 |
3-pointers made
| A career | Daniel Dion2013 – 2017 | 244 |
|---|---|---|
| A season | Daniel Dion2016-17 | 94 |
| A game | Marco FosterDec 13, 2021 | 8 |
| Davide PoserFeb 26, 2026 | 8 | |
| First 100 games | Daniel Dion2013 – 2017 | 191 |
Triple-doubles
| A career | Jaleen Smith2013 – 2017 | 1 |
|---|---|---|
| A season | Jaleen Smith2016-17 | 1 |
| First 100 games | Jaleen Smith2013 – 2017 | 1 |
Double-doubles
| A career | Clarence Daniels2022 – 2024 | 29 |
|---|---|---|
| A season | Clarence Daniels2022-23 | 15 |
| First 100 games | Iba Camara2014 – 2018 | 21 |