
Nebraska record book
Shavon Shields has the most points at Nebraska since 2009-10, 1,630.
Points
| A career | Shavon Shields2012 – 2016 | 1,630 |
|---|---|---|
| A season | Brice Williams2024-25 | 713 |
| A game | Brice WilliamsMar 4, 2025 | 43 |
| First 100 games | Shavon Shields2012 – 2016 | 1,270 |
| An NCAA tournament career | Pryce Sandfort2025-26 | 63 |
| An NCAA tournament game | Pryce SandfortMar 26, 2026 | 25 |
Rebounds
| A career | Shavon Shields2012 – 2016 | 667 |
|---|---|---|
| A season | Isaiah Roby2018-19 | 242 |
| A game | Yvan OuedraogoMar 1, 2020 | 19 |
| First 100 games | Shavon Shields2012 – 2016 | 560 |
| An NCAA tournament career | Berke Buyuktuncel2025-26 | 21 |
| Rienk Mast2023 – 2026 | 21 | |
| An NCAA tournament game | Josiah AllickMar 22, 2024 | 11 |
Assists
| A career | Glynn Watson Jr.2015 – 2019 | 382 |
|---|---|---|
| A season | Cam Mack2019-20 | 179 |
| A game | Lance JeterFeb 17, 2010 | 12 |
| Cam MackDec 15, 2019 | 12 | |
| Alonzo Verge Jr.Dec 22, 2021 | 12 | |
| First 100 games | Glynn Watson Jr.2015 – 2019 | 276 |
| An NCAA tournament career | Sam Hoiberg2023 – 2026 | 18 |
| An NCAA tournament game | Sam HoibergMar 21, 2026 | 8 |
Steals
| A career | Glynn Watson Jr.2015 – 2019 | 177 |
|---|---|---|
| A season | Sam Hoiberg2025-26 | 70 |
| A game | Lance JeterDec 8, 2010 | 7 |
| Brandon RichardsonJan 3, 2012 | 7 | |
| First 100 games | Glynn Watson Jr.2015 – 2019 | 140 |
Blocks
| A career | Isaiah Roby2016 – 2019 | 154 |
|---|---|---|
| A season | Isaiah Roby2018-19 | 66 |
| A game | Isaiah RobyNov 11, 2017 | 6 |
| First 100 games | David Rivers2011 – 2015 | 34 |
3-pointers made
| A career | Glynn Watson Jr.2015 – 2019 | 184 |
|---|---|---|
| A season | Pryce Sandfort2025-26 | 129 |
| A game | Pryce SandfortFeb 21, 2026 | 8 |
| First 100 games | Glynn Watson Jr.2015 – 2019 | 109 |
Triple-doubles
| A career | Cam Mack2019-20 | 1 |
|---|---|---|
| Dalano Banton2020-21 | 1 | |
| and 2 more | 1 | |
| A season | Cam Mack2019-20 | 1 |
| Dalano Banton2020-21 | 1 | |
| and 2 more | 1 |
Double-doubles
| A career | Rienk Mast2023 – 2026 | 9 |
|---|---|---|
| A season | Rienk Mast2023-24 | 6 |
| First 100 games | Shavon Shields2012 – 2016 | 5 |