
NC State record book
Cat Barber has the most points at NC State since 2009-10, 1,507.
Points
| A career | Cat Barber2013 – 2016 | 1,507 |
|---|---|---|
| A season | T.J. Warren2013-14 | 871 |
| A game | Paul McNeil Jr.Dec 17, 2025 | 47 |
| First 100 games | Cat Barber2013 – 2016 | 1,403 |
| An NCAA tournament career | DJ Horne2023-24 | 86 |
| An NCAA tournament game | Allerik FreemanMar 15, 2018 | 36 |
Rebounds
| A career | Richard Howell2009 – 2013 | 1,055 |
|---|---|---|
| A season | Richard Howell2012-13 | 380 |
| A game | C.J. LeslieDec 16, 2010 | 19 |
| Richard HowellDec 15, 2012 | 19 | |
| Dereon SeabronDec 1, 2021 | 19 | |
| First 100 games | Abdul-Malik Abu2014 – 2017 | 677 |
| An NCAA tournament career | Mohamed Diarra2023-24 | 52 |
| An NCAA tournament game | Richard HowellMar 23, 2012 | 16 |
Assists
| A career | Markell Johnson2016 – 2020 | 607 |
|---|---|---|
| A season | Lorenzo Brown2012-13 | 239 |
| A game | Dennis Smith Jr.Dec 28, 2016 | 16 |
| Quadir CopelandFeb 3, 2026 | 16 | |
| First 100 games | Lorenzo Brown2010 – 2013 | 580 |
| An NCAA tournament career | Lorenzo Brown2011 – 2013 | 27 |
| An NCAA tournament game | Lorenzo BrownMar 22, 2013 | 9 |
Steals
| A career | Lorenzo Brown2010 – 2013 | 172 |
|---|---|---|
| A season | Lorenzo Brown2011-12 | 67 |
| A game | Lorenzo BrownNov 11, 2011 | 8 |
| First 100 games | Lorenzo Brown2010 – 2013 | 172 |
Blocks
| A career | BeeJay Anya2013 – 2017 | 243 |
|---|---|---|
| A season | BeeJay Anya2014-15 | 91 |
| A game | BeeJay AnyaNov 20, 2014 | 10 |
| First 100 games | BeeJay Anya2013 – 2016 | 208 |
3-pointers made
| A career | Scott Wood2009 – 2013 | 334 |
|---|---|---|
| A season | DJ Horne2023-24 | 105 |
| Paul McNeil Jr.2025-26 | 105 | |
| A game | Paul McNeil Jr.Dec 17, 2025 | 11 |
| First 100 games | Braxton Beverly2017 – 2021 | 191 |
Triple-doubles
| A career | Dennis Smith Jr.2016-17 | 2 |
|---|---|---|
| A season | Dennis Smith Jr.2016-17 | 2 |
| First 100 games | Markell Johnson2016 – 2020 | 1 |
Double-doubles
| A career | Richard Howell2009 – 2013 | 31 |
|---|---|---|
| A season | Richard Howell2012-13 | 18 |
| First 100 games | Abdul-Malik Abu2014 – 2017 | 20 |