
Murray State record book
Isaiah Canaan has the most points at Murray State since 2009-10, 2,050. Tevin Brown has the most points through a player's first 100 games at Murray State, 1,508.
Points
| A career | Isaiah Canaan2009 – 2013 | 2,050 |
|---|---|---|
| A season | Ja Morant2018-19 | 808 |
| A game | Jonathan StarkMar 1, 2017 | 41 |
| First 100 games | Tevin Brown2018 – 2022 | 1,508 |
| An NCAA tournament career | Ja Morant2017 – 2019 | 59 |
| An NCAA tournament game | Ja MorantMar 23, 2019 | 28 |
Rebounds
| A career | KJ Williams2018 – 2022 | 888 |
|---|---|---|
| A season | Jarvis Williams2013-14 | 338 |
| A game | Ed DanielNov 26, 2012 | 18 |
| Jarvis WilliamsJan 2, 2014 | 18 | |
| Terrell Miller Jr.Mar 2, 2018 | 18 | |
| First 100 games | KJ Williams2018 – 2022 | 675 |
| An NCAA tournament career | Ed Daniel2009 – 2012 | 27 |
| An NCAA tournament game | Terrell Miller Jr.Mar 16, 2018 | 17 |
Assists
| A career | Ja Morant2017 – 2019 | 532 |
|---|---|---|
| A season | Ja Morant2018-19 | 331 |
| A game | Ja MorantJan 10, 2019 | 18 |
| First 100 games | Tevin Brown2018 – 2022 | 335 |
| An NCAA tournament career | Ja Morant2017 – 2019 | 22 |
| An NCAA tournament game | Ja MorantMar 21, 2019 | 16 |
Steals
| A career | Isaiah Canaan2009 – 2013 | 157 |
|---|---|---|
| Tevin Brown2018 – 2022 | 157 | |
| A season | Cameron Payne2014-15 | 68 |
| A game | Isaiah CanaanJan 19, 2013 | 7 |
| Shaq BuchananDec 8, 2018 | 7 | |
| First 100 games | Tevin Brown2018 – 2022 | 121 |
Blocks
| A career | Ed Daniel2009 – 2013 | 156 |
|---|---|---|
| A season | Tony Easley2009-10 | 95 |
| A game | Tony EasleyJan 30, 2010 and Feb 16, 2010 | 7 |
| First 100 games | KJ Williams2018 – 2022 | 60 |
3-pointers made
| A career | Tevin Brown2018 – 2022 | 354 |
|---|---|---|
| A season | Jonathan Stark2017-18 | 110 |
| A game | Jonathan StarkDec 17, 2016 | 9 |
| Tevin BrownJan 10, 2019 | 9 | |
| First 100 games | Tevin Brown2018 – 2022 | 279 |
Triple-doubles
| A career | Ja Morant2017 – 2019 | 4 |
|---|---|---|
| A season | Ja Morant2018-19 | 3 |
Double-doubles
| A career | KJ Williams2018 – 2022 | 27 |
|---|---|---|
| A season | Ja Morant2018-19 | 20 |
| First 100 games | KJ Williams2018 – 2022 | 18 |