
Mount St. Mary's record book
Junior Robinson has the most points at Mount St. Mary's since 2009-10, 1,849.
Points
| A career | Junior Robinson2014 – 2018 | 1,849 |
|---|---|---|
| A season | Junior Robinson2017-18 | 703 |
| A game | Sam PrescottFeb 14, 2013 | 44 |
| First 100 games | Junior Robinson2014 – 2018 | 1,180 |
| An NCAA tournament career | Jedy Cordilia2024-25 | 31 |
| An NCAA tournament game | Miles WilsonMar 16, 2017 | 22 |
| Dola AdebayoMar 19, 2025 | 22 | |
| Jedy CordiliaMar 19, 2025 | 22 |
Rebounds
| A career | Malik Jefferson2018 – 2023 | 929 |
|---|---|---|
| A season | Jedy Cordilia2024-25 | 256 |
| A game | Malik JeffersonDec 18, 2018 | 20 |
| First 100 games | Malik Jefferson2018 – 2022 | 684 |
| An NCAA tournament career | Mezie Offurum2020-21 | 16 |
| An NCAA tournament game | Mezie OffurumMar 18, 2021 | 16 |
Assists
| A career | Junior Robinson2014 – 2018 | 453 |
|---|---|---|
| A season | Julian Norfleet2013-14 | 181 |
| A game | Xavier LipscombJan 12, 2025 | 13 |
| First 100 games | Xavier Lipscomb2022 – 2026 | 324 |
| An NCAA tournament career | Julian Norfleet2013-14 | 7 |
| Xavier Lipscomb2024-25 | 7 | |
| An NCAA tournament game | Julian NorfleetMar 18, 2014 | 7 |
Steals
| A career | Julian Norfleet2010 – 2014 | 153 |
|---|---|---|
| A season | Jeremy Goode2009-10 | 77 |
| A game | Shawn AtupemJan 22, 2011 | 6 |
| Rashad WhackDec 22, 2012 | 6 | |
| and 5 more | 6 | |
| First 100 games | Chris Wray2014 – 2018 | 123 |
Blocks
| A career | Nana Opoku2018 – 2022 | 194 |
|---|---|---|
| A season | Chris Wray2016-17 | 53 |
| A game | Nana OpokuFeb 2, 2019 | 9 |
| First 100 games | Nana Opoku2018 – 2022 | 177 |
3-pointers made
| A career | Julian Norfleet2010 – 2014 | 242 |
|---|---|---|
| A season | Jonah Antonio2017-18 | 90 |
| A game | Sam PrescottFeb 14, 2013 | 10 |
| First 100 games | Julian Norfleet2010 – 2014 | 194 |
Double-doubles
| A career | Malik Jefferson2018 – 2023 | 17 |
|---|---|---|
| A season | Malik Jefferson2020-21 | 7 |
| First 100 games | Malik Jefferson2018 – 2022 | 13 |