
Morgan State record book
Dewayne Jackson has the most points at Morgan State since 2009-10, 1,458. Isaiah Burke has the most points through a player's first 100 games at Morgan State, 1,095.
Points
| A career | Dewayne Jackson2009 – 2013 | 1,458 |
|---|---|---|
| A season | Reggie Holmes2009-10 | 751 |
| A game | Tiwian KendleyFeb 19, 2018 | 41 |
| First 100 games | Isaiah Burke2018 – 2023 | 1,095 |
| An NCAA tournament career | Reggie Holmes2009-10 | 12 |
| An NCAA tournament game | Reggie HolmesMar 19, 2010 | 12 |
Rebounds
| A career | Kevin Thompson2009 – 2012 | 875 |
|---|---|---|
| A season | Kevin Thompson2009-10 | 404 |
| A game | Kevin ThompsonDec 22, 2009 | 25 |
| First 100 games | Malik Miller2018 – 2023 | 626 |
| An NCAA tournament career | Kevin Thompson2009-10 | 8 |
| An NCAA tournament game | Kevin ThompsonMar 19, 2010 | 8 |
Assists
| A career | Martez Cameron2015 – 2019 | 413 |
|---|---|---|
| A season | Elijah Davis2025-26 | 153 |
| A game | Kameron HobbsDec 9, 2023 | 15 |
| Elijah DavisFeb 21, 2026 | 15 | |
| First 100 games | Martez Cameron2015 – 2019 | 349 |
| An NCAA tournament career | Danny Smith2009-10 | 1 |
| Joe Davis2009-10 | 1 | |
| Sean Thomas2009-10 | 1 | |
| An NCAA tournament game | Danny SmithMar 19, 2010 | 1 |
| Joe DavisMar 19, 2010 | 1 | |
| Sean ThomasMar 19, 2010 | 1 |
Steals
| A career | Malik Miller2018 – 2023 | 169 |
|---|---|---|
| A season | Justin Black2013-14 | 57 |
| A game | Keith McGeeNov 11, 2021 | 8 |
| First 100 games | Malik Miller2018 – 2023 | 142 |
Blocks
| A career | Ian Chiles2010 – 2014 | 178 |
|---|---|---|
| A season | Ian Chiles2013-14 | 84 |
| A game | Ian ChilesFeb 8, 2014 | 9 |
| First 100 games | Ian Chiles2010 – 2014 | 171 |
3-pointers made
| A career | Isaiah Burke2018 – 2023 | 180 |
|---|---|---|
| A season | Reggie Holmes2009-10 | 97 |
| A game | Reggie HolmesMar 1, 2010 | 8 |
| Alfred Worrell Jr.Dec 30, 2025 | 8 | |
| First 100 games | Isaiah Burke2018 – 2023 | 171 |
Triple-doubles
| A career | Malik Miller2018 – 2023 | 1 |
|---|---|---|
| A season | Malik Miller2022-23 | 1 |
Double-doubles
| A career | Kevin Thompson2009 – 2012 | 38 |
|---|---|---|
| A season | Kevin Thompson2009-10 | 20 |
| First 100 games | Malik Miller2018 – 2023 | 18 |