
Montana record book
Sayeed Pridgett has the most points at Montana since 2009-10, 1,679. Ahmaad Rorie has the most points through a player's first 100 games at Montana, 1,654.
Points
| A career | Sayeed Pridgett2016 – 2020 | 1,679 |
|---|---|---|
| A season | Money Williams2025-26 | 699 |
| A game | Anthony JohnsonMar 10, 2010 | 42 |
| First 100 games | Ahmaad Rorie2016 – 2019 | 1,654 |
| An NCAA tournament career | Brian Qvale2009-10 | 26 |
| An NCAA tournament game | Brian QvaleMar 18, 2010 | 26 |
Rebounds
| A career | Josh Bannan2020 – 2023 | 694 |
|---|---|---|
| A season | Martin Breunig2015-16 | 298 |
| A game | Martin BreunigNov 21, 2015 | 19 |
| Laolu OkeNov 29, 2023 | 19 | |
| First 100 games | Kareem Jamar2010 – 2014 | 554 |
| An NCAA tournament career | Bobby Moorehead2017 – 2019 | 15 |
| An NCAA tournament game | Brian QvaleMar 18, 2010 | 13 |
Assists
| A career | Brandon Whitney2020 – 2025 | 443 |
|---|---|---|
| A season | Money Williams2025-26 | 160 |
| A game | Cameron ParkerDec 13, 2021 | 20 |
| First 100 games | Ahmaad Rorie2016 – 2019 | 364 |
| An NCAA tournament career | Derek Selvig2009 – 2012 | 8 |
| An NCAA tournament game | Ahmaad RorieMar 21, 2019 | 5 |
Steals
| A career | Will Cherry2009 – 2013 | 265 |
|---|---|---|
| A season | Will Cherry2011-12 | 83 |
| A game | Will CherryDec 9, 2010 | 9 |
| First 100 games | Michael Oguine2015 – 2019 | 126 |
Blocks
| A career | Brian Qvale2009 – 2011 | 156 |
|---|---|---|
| A season | Brian Qvale2010-11 | 95 |
| A game | Brian QvaleDec 12, 2010 | 7 |
| First 100 games | Mack Anderson2018 – 2022 | 62 |
3-pointers made
| A career | Brandon Gfeller2013 – 2017 | 203 |
|---|---|---|
| A season | Jordan Gregory2014-15 | 87 |
| Aanen Moody2023-24 | 87 | |
| A game | Brandon GfellerDec 31, 2015 | 8 |
| Bobby MooreheadFeb 25, 2016 | 8 | |
| Aanen MoodyFeb 29, 2024 | 8 | |
| First 100 games | Ahmaad Rorie2016 – 2019 | 185 |
Triple-doubles
| A career | Kareem Jamar2010 – 2014 | 1 |
|---|---|---|
| Cameron Parker2020 – 2022 | 1 | |
| A season | Kareem Jamar2011-12 | 1 |
| Cameron Parker2021-22 | 1 | |
| First 100 games | Kareem Jamar2010 – 2014 | 1 |
Double-doubles
| A career | Josh Bannan2020 – 2023 | 22 |
|---|---|---|
| A season | Martin Breunig2015-16 | 14 |
| First 100 games | Kareem Jamar2010 – 2014 | 10 |