
Mississippi State record book
Quinndary Weatherspoon has the most points at Mississippi State since 2009-10, 2,002. Josh Hubbard has the most points through a player's first 100 games at Mississippi State, 1,925.
how Mississippi State is doing
Points
| A career | Quinndary Weatherspoon2015 – 2019 | 2,002 |
|---|---|---|
| A season | Josh Hubbard2025-26 | 707 |
| A game | Josh HubbardFeb 18, 2026 | 46 |
| First 100 games | Josh Hubbard2023 – 2026 | 1,925 |
| An NCAA tournament career | Josh Hubbard2023 – 2025 | 41 |
| An NCAA tournament game | Quinndary WeatherspoonMar 22, 2019 | 27 |
Rebounds
| A career | Gavin Ware2012 – 2016 | 879 |
|---|---|---|
| A season | Jarvis Varnado2009-10 | 369 |
| A game | Jimmy Bell Jr.Dec 23, 2023 | 18 |
| First 100 games | Tolu Smith2020 – 2024 | 801 |
| An NCAA tournament career | Cameron Matthews2022 – 2025 | 22 |
| An NCAA tournament game | D.J. JeffriesMar 14, 2023 | 13 |
Assists
| A career | Dee Bost2009 – 2012 | 477 |
|---|---|---|
| A season | Dee Bost2009-10 | 188 |
| A game | Lamar PetersMar 14, 2018 | 14 |
| First 100 games | I.J. Ready2013 – 2017 | 352 |
| An NCAA tournament career | Cameron Matthews2022 – 2025 | 9 |
| An NCAA tournament game | Lamar PetersMar 22, 2019 | 5 |
| Dashawn DavisMar 14, 2023 | 5 | |
| and 2 more | 5 |
Steals
| A career | Cameron Matthews2020 – 2025 | 272 |
|---|---|---|
| A season | Cameron Matthews2024-25 | 82 |
| A game | Fred ThomasJan 26, 2013 | 7 |
| Craig SwordJan 11, 2014 | 7 | |
| Cameron MatthewsFeb 10, 2024 | 7 | |
| First 100 games | Craig Sword2012 – 2016 | 156 |
Blocks
| A career | Abdul Ado2017 – 2021 | 247 |
|---|---|---|
| A season | Jarvis Varnado2009-10 | 170 |
| A game | Jarvis VarnadoJan 14, 2010 | 10 |
| First 100 games | Abdul Ado2017 – 2021 | 181 |
3-pointers made
| A career | Josh Hubbard2023 – 2027 | 314 |
|---|---|---|
| A season | Josh Hubbard2023-24 and 2024-25 | 108 |
| A game | Josh HubbardFeb 18, 2026 | 10 |
| First 100 games | Josh Hubbard2023 – 2026 | 309 |
Triple-doubles
| A career | Jarvis Varnado2009-10 | 1 |
|---|---|---|
| A season | Jarvis Varnado2009-10 | 1 |
Double-doubles
| A career | Tolu Smith2020 – 2024 | 34 |
|---|---|---|
| A season | Jarvis Varnado2009-10 | 18 |
| Arnett Moultrie2011-12 | 18 | |
| First 100 games | Tolu Smith2020 – 2024 | 30 |