
Minnesota record book
Jordan Murphy has the most points at Minnesota since 2009-10, 1,799.
Points
| A career | Jordan Murphy2015 – 2019 | 1,799 |
|---|---|---|
| A season | Cade Tyson2025-26 | 628 |
| A game | Andre HollinsNov 23, 2012 | 41 |
| Marcus CarrFeb 27, 2021 | 41 | |
| First 100 games | Jordan Murphy2015 – 2019 | 1,331 |
| An NCAA tournament career | Amir Coffey2016 – 2019 | 62 |
| An NCAA tournament game | Andre HollinsMar 22, 2013 | 28 |
Rebounds
| A career | Jordan Murphy2015 – 2019 | 1,304 |
|---|---|---|
| A season | Jordan Murphy2018-19 | 397 |
| A game | Jordan MurphyDec 27, 2016 and Jan 19, 2019 | 21 |
| First 100 games | Jordan Murphy2015 – 2019 | 958 |
| An NCAA tournament career | Trevor Mbakwe2012-13 | 18 |
| An NCAA tournament game | Trevor MbakweMar 22, 2013 | 12 |
Assists
| A career | Nate Mason2014 – 2018 | 508 |
|---|---|---|
| A season | Elijah Hawkins2023-24 | 247 |
| A game | Elijah HawkinsDec 12, 2023 | 17 |
| First 100 games | Nate Mason2014 – 2018 | 407 |
| An NCAA tournament career | Dupree McBrayer2016 – 2019 | 11 |
| An NCAA tournament game | Austin HollinsMar 22, 2013 | 7 |
Steals
| A career | Austin Hollins2010 – 2014 | 213 |
|---|---|---|
| A season | Austin Hollins2013-14 | 75 |
| A game | Carlos MorrisDec 2, 2014 | 8 |
| First 100 games | Nate Mason2014 – 2018 | 137 |
Blocks
| A career | Reggie Lynch2016 – 2018 | 180 |
|---|---|---|
| A season | Reggie Lynch2016-17 | 114 |
| A game | Reggie LynchFeb 25, 2017 | 11 |
| First 100 games | Elliott Eliason2011 – 2014 | 126 |
3-pointers made
| A career | Andre Hollins2011 – 2015 | 274 |
|---|---|---|
| A season | Blake Hoffarber2009-10 | 85 |
| A game | Blake HoffarberDec 15, 2009 | 8 |
| Malik SmithJan 26, 2014 | 8 | |
| and 4 more | 8 | |
| First 100 games | Andre Hollins2011 – 2014 | 183 |
Double-doubles
| A career | Jordan Murphy2015 – 2019 | 67 |
|---|---|---|
| A season | Jordan Murphy2017-18 | 24 |
| First 100 games | Jordan Murphy2015 – 2019 | 48 |