
Middle Tennessee record book
Giddy Potts has the most points at Middle Tennessee since 2009-10, 1,645.
Points
| A career | Giddy Potts2014 – 2018 | 1,645 |
|---|---|---|
| A season | Nick King2017-18 | 694 |
| A game | Jestin PorterFeb 17, 2024 | 41 |
| First 100 games | Giddy Potts2014 – 2017 | 1,207 |
| An NCAA tournament career | Reggie Upshaw Jr.2015 – 2017 | 54 |
| An NCAA tournament game | Reggie Upshaw Jr.Mar 18, 2016 | 21 |
Rebounds
| A career | Reggie Upshaw Jr.2013 – 2017 | 910 |
|---|---|---|
| A season | Essam Mostafa2024-25 | 303 |
| A game | Shawn JonesDec 29, 2013 | 20 |
| Essam MostafaMar 6, 2025 | 20 | |
| First 100 games | Reggie Upshaw Jr.2013 – 2016 | 638 |
| An NCAA tournament career | Reggie Upshaw Jr.2015 – 2017 | 25 |
| An NCAA tournament game | Reggie Upshaw Jr.Mar 16, 2017 | 9 |
| JaCorey WilliamsMar 18, 2017 | 9 |
Assists
| A career | Donovan Sims2017 – 2022 | 350 |
|---|---|---|
| A season | Tweety Knight2013-14 | 152 |
| A game | Camryn WestonFeb 1, 2025 | 14 |
| First 100 games | Camryn Weston2021 – 2025 | 297 |
| An NCAA tournament career | Antwain Johnson2016-17 | 10 |
| Giddy Potts2015 – 2017 | 10 | |
| An NCAA tournament game | Marcos KnightMar 19, 2013 | 6 |
| Perrin BufordMar 18, 2016 | 6 | |
| Antwain JohnsonMar 18, 2017 | 6 |
Steals
| A career | Donovan Sims2017 – 2022 | 156 |
|---|---|---|
| A season | Tweety Knight2013-14 | 66 |
| A game | Tweety KnightJan 16, 2014 | 6 |
| Giddy PottsDec 21, 2016 | 6 | |
| First 100 games | Camryn Weston2021 – 2025 | 121 |
Blocks
| A career | Shawn Jones2010 – 2014 | 163 |
|---|---|---|
| A season | Shawn Jones2013-14 | 63 |
| A game | Shawn JonesFeb 21, 2013 | 6 |
| Shawn JonesFeb 13, 2014 | 6 | |
| and 2 more | 6 | |
| First 100 games | Shawn Jones2010 – 2014 | 102 |
3-pointers made
| A career | Giddy Potts2014 – 2018 | 286 |
|---|---|---|
| A season | Antonio Green2018-19 | 105 |
| A game | James Washington IIIFeb 13, 2010 | 10 |
| First 100 games | Giddy Potts2014 – 2017 | 201 |
Double-doubles
| A career | Reggie Upshaw Jr.2013 – 2017 | 19 |
|---|---|---|
| A season | Essam Mostafa2024-25 | 14 |
| First 100 games | Reggie Upshaw Jr.2013 – 2016 | 14 |