
Michigan record book
Hunter Dickinson has the most points at Michigan since 2009-10, 1,617. Tim Hardaway Jr. has the most points through a player's first 100 games at Michigan, 1,439.
Points
| A career | Hunter Dickinson2020 – 2023 | 1,617 |
|---|---|---|
| A season | Trey Burke2012-13 | 727 |
| A game | Vladislav GoldinJan 7, 2025 | 36 |
| First 100 games | Tim Hardaway Jr.2010 – 2013 | 1,439 |
| An NCAA tournament career | Muhammad-Ali Abdur-Rahkman2015 – 2018 | 141 |
| An NCAA tournament game | Hunter DickinsonMar 19, 2022 | 27 |
| Yaxel LendeborgMar 29, 2026 | 27 |
Rebounds
| A career | Hunter Dickinson2020 – 2023 | 787 |
|---|---|---|
| A season | Danny Wolf2024-25 | 360 |
| A game | Hunter DickinsonMar 2, 2023 | 16 |
| Morez Johnson Jr.Jan 14, 2026 | 16 | |
| First 100 games | Jordan Morgan2010 – 2013 | 524 |
| An NCAA tournament career | Moritz Wagner2015 – 2018 | 65 |
| An NCAA tournament game | Moritz WagnerMar 31, 2018 | 15 |
| Hunter DickinsonMar 24, 2022 | 15 |
Assists
| A career | Zavier Simpson2016 – 2020 | 667 |
|---|---|---|
| A season | Trey Burke2012-13 | 260 |
| A game | Derrick Walton Jr.Mar 5, 2017 | 16 |
| First 100 games | Derrick Walton Jr.2013 – 2017 | 357 |
| An NCAA tournament career | Derrick Walton Jr.2013 – 2017 | 46 |
| An NCAA tournament game | Derrick Walton Jr.Mar 17, 2017 | 11 |
Steals
| A career | Zavier Simpson2016 – 2020 | 156 |
|---|---|---|
| A season | Trey Burke2012-13 | 62 |
| A game | Derrick Walton Jr.Mar 18, 2016 | 6 |
| Zavier SimpsonMar 22, 2018 | 6 | |
| First 100 games | Derrick Walton Jr.2013 – 2017 | 108 |
Blocks
| A career | Jon Teske2016 – 2020 | 165 |
|---|---|---|
| A season | Aday Mara2025-26 | 103 |
| A game | Danny WolfJan 4, 2025 | 6 |
| Aday MaraFeb 5, 2026 | 6 | |
| First 100 games | Jon Teske2016 – 2020 | 114 |
3-pointers made
| A career | Zak Irvin2013 – 2017 | 240 |
|---|---|---|
| A season | Derrick Walton Jr.2016-17 | 98 |
| A game | Aubrey DawkinsMar 7, 2015 | 8 |
| First 100 games | Duncan Robinson2015 – 2018 | 207 |
Triple-doubles
| A career | Manny Harris2009-10 | 1 |
|---|---|---|
| Darius Morris2009 – 2011 | 1 | |
| and 3 more | 1 | |
| A season | Manny Harris2009-10 | 1 |
| Darius Morris2010-11 | 1 | |
| and 3 more | 1 | |
| First 100 games | Caris LeVert2012 – 2016 | 1 |
Double-doubles
| A career | Hunter Dickinson2020 – 2023 | 31 |
|---|---|---|
| A season | Danny Wolf2024-25 | 15 |
| First 100 games | Jon Teske2016 – 2020 | 11 |