
Michigan State record book
Cassius Winston has the most points at Michigan State since 2009-10, 1,969. Tyson Walker has the most points through a player's first 100 games at Michigan State, 1,352.
Points
| A career | Cassius Winston2016 – 2020 | 1,969 |
|---|---|---|
| A season | Cassius Winston2018-19 | 733 |
| A game | Adreian PayneMar 20, 2014 | 41 |
| First 100 games | Tyson Walker2021 – 2024 | 1,352 |
| An NCAA tournament career | Travis Trice II2011 – 2015 | 143 |
| An NCAA tournament game | Adreian PayneMar 20, 2014 | 41 |
Rebounds
| A career | Draymond Green2009 – 2012 | 973 |
|---|---|---|
| A season | Draymond Green2011-12 | 393 |
| A game | Miles BridgesDec 31, 2017 | 21 |
| First 100 games | Nick Ward2016 – 2019 | 661 |
| An NCAA tournament career | Branden Dawson2012 – 2015 | 93 |
| An NCAA tournament game | Draymond GreenMar 22, 2012 | 16 |
Assists
| A career | Cassius Winston2016 – 2020 | 890 |
|---|---|---|
| A season | Jeremy Fears Jr.2025-26 | 328 |
| A game | Jeremy Fears Jr.Jan 24, 2026 | 17 |
| First 100 games | Cassius Winston2016 – 2019 | 652 |
| An NCAA tournament career | Cassius Winston2016 – 2019 | 62 |
| An NCAA tournament game | Jeremy Fears Jr.Mar 21, 2026 | 16 |
Steals
| A career | Branden Dawson2011 – 2015 | 163 |
|---|---|---|
| A season | Tyson Walker2023-24 | 64 |
| A game | Draymond GreenNov 16, 2010 | 6 |
| Keith ApplingDec 31, 2012 | 6 | |
| and 4 more | 6 | |
| First 100 games | Tyson Walker2021 – 2024 | 129 |
Blocks
| A career | Marcus Bingham Jr.2018 – 2022 | 168 |
|---|---|---|
| A season | Jaren Jackson Jr.2017-18 | 106 |
| A game | Jaren Jackson Jr.Dec 5, 2017 | 8 |
| Kenny GoinsFeb 2, 2019 | 8 | |
| First 100 games | Xavier Tillman2017 – 2020 | 143 |
3-pointers made
| A career | Denzel Valentine2012 – 2016 | 264 |
|---|---|---|
| A season | Bryn Forbes2015-16 | 108 |
| A game | Bryn ForbesMar 2, 2016 | 11 |
| First 100 games | Cassius Winston2016 – 2019 | 172 |
Triple-doubles
| A career | Draymond Green2009 – 2012 | 3 |
|---|---|---|
| A season | Draymond Green2010-11 | 2 |
| Denzel Valentine2015-16 | 2 |
Double-doubles
| A career | Draymond Green2009 – 2012 | 39 |
|---|---|---|
| A season | Draymond Green2011-12 | 22 |
| First 100 games | Nick Ward2016 – 2019 | 16 |