
Miami record book
Isaiah Wong has the most points at Miami since 2009-10, 1,866.
Points
| A career | Isaiah Wong2019 – 2023 | 1,866 |
|---|---|---|
| A season | Malik Reneau2025-26 | 662 |
| A game | Isaiah WongDec 7, 2022 | 36 |
| First 100 games | Isaiah Wong2019 – 2023 | 1,344 |
| An NCAA tournament career | Isaiah Wong2021 – 2023 | 146 |
| An NCAA tournament game | Angel RodriguezMar 19, 2016 | 28 |
Rebounds
| A career | Tonye Frank Jekiri2012 – 2016 | 889 |
|---|---|---|
| A season | Norchad Omier2022-23 | 371 |
| A game | Reggie JohnsonMar 16, 2011 | 20 |
| First 100 games | Tonye Frank Jekiri2012 – 2015 | 571 |
| An NCAA tournament career | Norchad Omier2022-23 | 60 |
| An NCAA tournament game | Norchad OmierMar 19, 2023 | 17 |
Assists
| A career | Durand Scott2009 – 2013 | 404 |
|---|---|---|
| A season | Tre Donaldson2025-26 | 201 |
| A game | Tre DonaldsonDec 13, 2025 and Dec 16, 2025 | 12 |
| First 100 games | Ja'Quan Newton2014 – 2018 | 241 |
| An NCAA tournament career | Charlie Moore2021-22 | 23 |
| An NCAA tournament game | Shane LarkinMar 22, 2013 | 9 |
| Charlie MooreMar 25, 2022 | 9 |
Steals
| A career | Durand Scott2009 – 2013 | 166 |
|---|---|---|
| A season | Charlie Moore2021-22 | 75 |
| A game | Charlie MooreJan 8, 2022 | 7 |
| Jordan MillerFeb 5, 2022 | 7 | |
| First 100 games | Anthony Lawrence II2015 – 2019 | 111 |
Blocks
| A career | Tonye Frank Jekiri2012 – 2016 | 125 |
|---|---|---|
| A season | Julian Gamble2012-13 | 63 |
| A game | Reggie JohnsonDec 1, 2012 | 6 |
| First 100 games | Tonye Frank Jekiri2012 – 2015 | 88 |
3-pointers made
| A career | Dejan Vasiljevic2016 – 2020 | 272 |
|---|---|---|
| A season | Malcolm Grant2010-11 | 94 |
| A game | Davon ReedFeb 4, 2017 | 7 |
| Nijel PackMar 24, 2023 | 7 | |
| Nijel PackNov 19, 2023 | 7 | |
| First 100 games | Dejan Vasiljevic2016 – 2020 | 207 |
Triple-doubles
| A career | Bruce Brown2016 – 2018 | 2 |
|---|---|---|
| A season | Bruce Brown2016-17 and 2017-18 | 1 |
Double-doubles
| A career | Norchad Omier2022 – 2024 | 33 |
|---|---|---|
| A season | Norchad Omier2023-24 | 17 |
| First 100 games | Tonye Frank Jekiri2012 – 2015 | 12 |