
Maryland record book
Anthony Cowan Jr. has the most points at Maryland since 2009-10, 1,881. Melo Trimble has the most points through a player's first 100 games at Maryland, 1,598.
Points
| A career | Anthony Cowan Jr.2016 – 2020 | 1,881 |
|---|---|---|
| A season | Terrell Stoglin2011-12 | 690 |
| A game | David CoitJan 18, 2026 | 43 |
| First 100 games | Melo Trimble2014 – 2017 | 1,598 |
| An NCAA tournament career | Melo Trimble2014 – 2017 | 102 |
| An NCAA tournament game | Jake LaymanMar 18, 2016 | 27 |
| Aaron WigginsMar 22, 2021 | 27 | |
| Derik QueenMar 27, 2025 | 27 |
Rebounds
| A career | Julian Reese2021 – 2025 | 1,014 |
|---|---|---|
| A season | Jordan Williams2010-11 | 388 |
| A game | Derik QueenNov 4, 2024 | 20 |
| First 100 games | Julian Reese2021 – 2025 | 704 |
| An NCAA tournament career | Julian Reese2022 – 2025 | 39 |
| An NCAA tournament game | Jordan WilliamsMar 19, 2010 | 17 |
Assists
| A career | Anthony Cowan Jr.2016 – 2020 | 584 |
|---|---|---|
| A season | Greivis Vasquez2009-10 | 208 |
| A game | Greivis VasquezNov 13, 2009 | 13 |
| Greivis VasquezFeb 24, 2010 | 13 | |
| Pe'Shon HowardNov 16, 2012 | 13 | |
| First 100 games | Anthony Cowan Jr.2016 – 2020 | 442 |
| An NCAA tournament career | Anthony Cowan Jr.2016 – 2019 | 17 |
| An NCAA tournament game | Greivis VasquezMar 21, 2010 | 8 |
Steals
| A career | Anthony Cowan Jr.2016 – 2020 | 149 |
|---|---|---|
| A season | Ja'Kobi Gillespie2024-25 | 69 |
| A game | Justin JacksonJan 19, 2017 | 6 |
| Jahmir YoungJan 28, 2023 | 6 | |
| Julian ReeseMar 1, 2025 | 6 | |
| First 100 games | Anthony Cowan Jr.2016 – 2020 | 119 |
Blocks
| A career | Julian Reese2021 – 2025 | 179 |
|---|---|---|
| A season | Alex Len2012-13 | 78 |
| A game | Diamond StoneFeb 3, 2016 | 8 |
| First 100 games | Julian Reese2021 – 2025 | 127 |
3-pointers made
| A career | Eric Ayala2018 – 2022 | 223 |
|---|---|---|
| A season | Terrell Stoglin2011-12 | 91 |
| A game | David CoitJan 18, 2026 | 9 |
| First 100 games | Melo Trimble2014 – 2017 | 173 |
Double-doubles
| A career | Julian Reese2021 – 2025 | 37 |
|---|---|---|
| A season | Jordan Williams2010-11 | 25 |
| First 100 games | Julian Reese2021 – 2025 | 22 |