
Loyola Marymount record book
Anthony Ireland has the most points at Loyola Marymount since 2009-10, 2,169.
Points
| A career | Anthony Ireland2010 – 2014 | 2,169 |
|---|---|---|
| A season | Anthony Ireland2012-13 | 688 |
| A game | Cam SheltonFeb 18, 2023 | 40 |
| First 100 games | Anthony Ireland2010 – 2013 | 1,576 |
Rebounds
| A career | Eli Scott2017 – 2022 | 936 |
|---|---|---|
| A season | Ashley Hamilton2012-13 | 243 |
| A game | Alex OsborneDec 21, 2013 | 17 |
| First 100 games | Eli Scott2017 – 2021 | 656 |
Assists
| A career | Anthony Ireland2010 – 2014 | 555 |
|---|---|---|
| A season | Vernon Teel2009-10 | 183 |
| A game | Eli ScottDec 7, 2019 | 13 |
| First 100 games | Anthony Ireland2010 – 2013 | 384 |
Steals
| A career | Anthony Ireland2010 – 2014 | 199 |
|---|---|---|
| A season | Jeffery McClendon2017-18 | 65 |
| A game | Anthony IrelandMar 8, 2013 | 7 |
| First 100 games | Anthony Ireland2010 – 2013 | 147 |
Blocks
| A career | Marin Mornar2012 – 2016 | 130 |
|---|---|---|
| A season | Marin Mornar2014-15 | 47 |
| A game | Petr HermanFeb 25, 2017 | 7 |
| Michael GrahamFeb 29, 2024 | 7 | |
| Rick IssanzaNov 25, 2025 | 7 | |
| First 100 games | Marin Mornar2012 – 2016 | 110 |
3-pointers made
| A career | Steven Haney2015 – 2018 | 201 |
|---|---|---|
| A season | Rodney Brown Jr.2025-26 | 87 |
| A game | Myron Amey Jr.Dec 19, 2025 | 9 |
| First 100 games | Joe Quintana2017 – 2022 | 170 |
Triple-doubles
| A career | Eli Scott2017 – 2022 | 1 |
|---|---|---|
| A season | Eli Scott2019-20 | 1 |
| First 100 games | Eli Scott2017 – 2021 | 1 |
Double-doubles
| A career | Eli Scott2017 – 2022 | 27 |
|---|---|---|
| A season | Eli Scott2019-20 | 7 |
| Eli Scott2020-21 | 7 | |
| Jevon Porter2024-25 | 7 | |
| First 100 games | Eli Scott2017 – 2021 | 17 |