
Longwood record book
Antwan Carter has the most points at Longwood since 2009-10, 1,620. Michael Christmas has the most points through a player's first 100 games at Longwood, 1,038.
Points
| A career | Antwan Carter2009 – 2012 | 1,620 |
|---|---|---|
| A season | Antwan Carter2011-12 | 601 |
| A game | Tristan CareyFeb 19, 2013 | 40 |
| First 100 games | Michael Christmas2021 – 2025 | 1,038 |
| An NCAA tournament career | Justin Hill2021-22 | 13 |
| An NCAA tournament game | Justin HillMar 17, 2022 | 13 |
Rebounds
| A career | Antwan Carter2009 – 2012 | 843 |
|---|---|---|
| A season | Antwan Carter2010-11 | 293 |
| A game | Antwan CarterFeb 24, 2011 | 20 |
| Khris LaneNov 13, 2015 | 20 | |
| First 100 games | Damarion Geter2013 – 2019 | 481 |
| An NCAA tournament career | Jordan Perkins2021-22 | 4 |
| Jesper Granlund2021 – 2024 | 4 | |
| Walyn Napper2023-24 | 4 | |
| An NCAA tournament game | Jordan PerkinsMar 17, 2022 | 4 |
| Walyn NapperMar 22, 2024 | 4 |
Assists
| A career | Lucas Woodhouse2012 – 2014 | 393 |
|---|---|---|
| A season | Lucas Woodhouse2013-14 | 213 |
| A game | Lucas WoodhouseDec 4, 2013 | 13 |
| First 100 games | Damarion Geter2013 – 2019 | 142 |
| An NCAA tournament career | Jordan Perkins2021-22 | 3 |
| An NCAA tournament game | Jordan PerkinsMar 17, 2022 | 3 |
Steals
| A career | Tristan Carey2011 – 2014 | 151 |
|---|---|---|
| A season | Tristan Carey2012-13 | 73 |
| A game | Tristan CareyMar 5, 2013 | 6 |
| Leron FisherJan 22, 2014 | 6 | |
| and 3 more | 6 | |
| First 100 games | DeShaun Wade2019 – 2023 | 90 |
Blocks
| A career | Damarion Geter2013 – 2019 | 104 |
|---|---|---|
| A season | Lotanna Nwogbo2015-16 | 43 |
| A game | Lotanna NwogboJan 3, 2015 | 5 |
| Shaquille JohnsonMar 6, 2015 | 5 | |
| First 100 games | Damarion Geter2013 – 2019 | 82 |
3-pointers made
| A career | Martiz Washington2009 – 2012 | 234 |
|---|---|---|
| A season | Tristan Carey2013-14 | 94 |
| A game | Tristan CareyFeb 19, 2013 | 8 |
| First 100 games | DeShaun Wade2019 – 2023 | 180 |
Double-doubles
| A career | Antwan Carter2009 – 2012 | 35 |
|---|---|---|
| A season | Antwan Carter2010-11 | 14 |
| First 100 games | Michael Christmas2021 – 2025 | 5 |