
Kentucky record book
Otega Oweh has the most points at Kentucky since 2009-10, 1,255. Alex Poythress has the most points through a player's first 100 games at Kentucky, 833.
Points
| A career | Otega Oweh2024 – 2026 | 1,255 |
|---|---|---|
| A season | Malik Monk2016-17 | 754 |
| A game | Malik MonkDec 17, 2016 | 47 |
| First 100 games | Alex Poythress2012 – 2016 | 833 |
| An NCAA tournament career | Darius Miller2009 – 2012 | 148 |
| An NCAA tournament game | De'Aaron FoxMar 24, 2017 | 39 |
Rebounds
| A career | Oscar Tshiebwe2021 – 2023 | 952 |
|---|---|---|
| A season | Oscar Tshiebwe2021-22 | 515 |
| A game | Oscar TshiebweDec 22, 2021 | 28 |
| First 100 games | Willie Cauley-Stein2012 – 2015 | 623 |
| An NCAA tournament career | Terrence Jones2010 – 2012 | 91 |
| An NCAA tournament game | Oscar TshiebweMar 17, 2023 | 25 |
Assists
| A career | Tyler Ulis2014 – 2016 | 376 |
|---|---|---|
| A season | John Wall2009-10 | 241 |
| Tyler Ulis2015-16 | 241 | |
| A game | TyTy Washington Jr.Jan 8, 2022 | 17 |
| First 100 games | Willie Cauley-Stein2012 – 2015 | 84 |
| An NCAA tournament career | Andrew Harrison2013 – 2015 | 43 |
| An NCAA tournament game | John WallMar 18, 2010 | 11 |
Steals
| A career | Otega Oweh2024 – 2026 | 121 |
|---|---|---|
| A season | Reed Sheppard2023-24 | 82 |
| A game | Ashton HagansDec 22, 2018 | 8 |
| Cason WallaceNov 15, 2022 | 8 | |
| First 100 games | Willie Cauley-Stein2012 – 2015 | 112 |
Blocks
| A career | Willie Cauley-Stein2012 – 2015 | 233 |
|---|---|---|
| A season | Anthony Davis2011-12 | 186 |
| A game | Nerlens NoelJan 29, 2013 | 12 |
| First 100 games | Willie Cauley-Stein2012 – 2015 | 222 |
3-pointers made
| A career | Antonio Reeves2022 – 2024 | 164 |
|---|---|---|
| A season | Jamal Murray2015-16 | 112 |
| A game | Eric BledsoeMar 18, 2010 | 8 |
| Jamal MurrayFeb 6, 2016 | 8 | |
| and 3 more | 8 | |
| First 100 games | Derek Willis2013 – 2017 | 106 |
Triple-doubles
| A career | De'Aaron Fox2016-17 | 1 |
|---|---|---|
| Isaiah Briscoe2015 – 2017 | 1 | |
| Amari Williams2024-25 | 1 | |
| A season | De'Aaron Fox2016-17 | 1 |
| Isaiah Briscoe2016-17 | 1 | |
| Amari Williams2024-25 | 1 |
Double-doubles
| A career | Oscar Tshiebwe2021 – 2023 | 48 |
|---|---|---|
| A season | Oscar Tshiebwe2021-22 | 28 |
| First 100 games | Nick Richards2017 – 2020 | 11 |