
Kansas record book
Frank Mason III has the most points at Kansas since 2009-10, 1,885. Jalen Wilson has the most points through a player's first 100 games at Kansas, 1,386.
Points
| A career | Frank Mason III2013 – 2017 | 1,885 |
|---|---|---|
| A season | Frank Mason III2016-17 | 753 |
| A game | Andrew WigginsMar 8, 2014 | 41 |
| First 100 games | Jalen Wilson2019 – 2023 | 1,386 |
| An NCAA tournament career | Devonte' Graham2014 – 2018 | 207 |
| An NCAA tournament game | Malik NewmanMar 25, 2018 | 32 |
Rebounds
| A career | Perry Ellis2012 – 2016 | 834 |
|---|---|---|
| A season | Thomas Robinson2011-12 | 463 |
| A game | Thomas RobinsonDec 31, 2011 | 21 |
| Hunter DickinsonNov 14, 2023 | 21 | |
| First 100 games | Jalen Wilson2019 – 2023 | 775 |
| An NCAA tournament career | Thomas Robinson2009 – 2012 | 102 |
| An NCAA tournament game | Hunter DickinsonMar 21, 2024 | 20 |
Assists
| A career | Dajuan Harris Jr.2020 – 2025 | 865 |
|---|---|---|
| A season | Devonte' Graham2017-18 | 282 |
| A game | Tyshawn TaylorDec 10, 2011 | 13 |
| Devonte' GrahamMar 10, 2018 | 13 | |
| First 100 games | Dajuan Harris Jr.2020 – 2023 | 418 |
| An NCAA tournament career | Dajuan Harris Jr.2020 – 2025 | 63 |
| An NCAA tournament game | Dajuan Harris Jr.Mar 23, 2024 | 11 |
Steals
| A career | Dajuan Harris Jr.2020 – 2025 | 262 |
|---|---|---|
| A season | Dajuan Harris Jr.2022-23 | 78 |
| A game | Xavier HenryJan 20, 2010 | 7 |
| First 100 games | Dajuan Harris Jr.2020 – 2023 | 147 |
Blocks
| A career | Jeff Withey2009 – 2013 | 311 |
|---|---|---|
| A season | Jeff Withey2012-13 | 146 |
| A game | Jeff WitheyNov 26, 2012 | 12 |
| First 100 games | Mitch Lightfoot2016 – 2021 | 99 |
3-pointers made
| A career | Devonte' Graham2014 – 2018 | 296 |
|---|---|---|
| A season | Svi Mykhailiuk2017-18 | 115 |
| A game | Melvin Council Jr.Dec 13, 2025 | 9 |
| First 100 games | Ochai Agbaji2018 – 2022 | 200 |
Triple-doubles
| A career | Kevin McCullar Jr.2022 – 2024 | 2 |
|---|---|---|
| A season | Kevin McCullar Jr.2023-24 | 2 |
Double-doubles
| A career | Hunter Dickinson2023 – 2025 | 33 |
|---|---|---|
| A season | Thomas Robinson2011-12 | 27 |
| First 100 games | Jalen Wilson2019 – 2023 | 27 |