
Iona record book
A.J. English has the most points at Iona since 2009-10, 1,979.
Points
| A career | A.J. English2012 – 2016 | 1,979 |
|---|---|---|
| A season | Lamont Jones2012-13 | 769 |
| A game | A.J. EnglishDec 1, 2015 | 46 |
| First 100 games | A.J. English2012 – 2016 | 1,714 |
| An NCAA tournament career | Jordan Washington2015 – 2017 | 48 |
| An NCAA tournament game | A.J. EnglishMar 17, 2016 | 28 |
Rebounds
| A career | David Laury2012 – 2015 | 861 |
|---|---|---|
| A season | Mike Glover2010-11 | 374 |
| A game | Yaphet MoundiFeb 2, 2025 | 20 |
| First 100 games | A.J. English2012 – 2016 | 426 |
| An NCAA tournament career | Jordan Washington2015 – 2017 | 24 |
| An NCAA tournament game | Jordan WashingtonMar 17, 2016 and Mar 17, 2017 | 12 |
Assists
| A career | Scott Machado2009 – 2012 | 730 |
|---|---|---|
| A season | Scott Machado2011-12 | 327 |
| A game | Scott MachadoJan 12, 2012 | 16 |
| First 100 games | A.J. English2012 – 2016 | 436 |
| An NCAA tournament career | Scott Machado2011-12 | 10 |
| Schadrac Casimir2016 – 2018 | 10 | |
| An NCAA tournament game | Scott MachadoMar 13, 2012 | 10 |
Steals
| A career | Rickey McGill2015 – 2019 | 214 |
|---|---|---|
| A season | Rickey McGill2018-19 | 78 |
| A game | Jermel JenkinsFeb 1, 2010 | 7 |
| A.J. EnglishJan 15, 2016 | 7 | |
| Walter Clayton Jr.Feb 26, 2023 | 7 | |
| First 100 games | Rickey McGill2015 – 2019 | 139 |
Blocks
| A career | Nelly Junior Joseph2020 – 2023 | 144 |
|---|---|---|
| A season | Nelly Junior Joseph2021-22 | 63 |
| A game | Isaiah WilliamsFeb 28, 2014 | 7 |
| Tajuan AgeeJan 12, 2020 | 7 | |
| First 100 games | A.J. English2012 – 2016 | 48 |
3-pointers made
| A career | Sean Armand2010 – 2014 | 348 |
|---|---|---|
| A season | Sean Armand2012-13 | 112 |
| A game | A.J. EnglishDec 1, 2015 | 13 |
| First 100 games | A.J. English2012 – 2016 | 268 |
Triple-doubles
| A career | Scott Machado2009 – 2012 | 1 |
|---|---|---|
| Isaiah Washington2019-20 | 1 | |
| A season | Scott Machado2011-12 | 1 |
| Isaiah Washington2019-20 | 1 |
Double-doubles
| A career | David Laury2012 – 2015 | 36 |
|---|---|---|
| A season | Mike Glover2010-11 | 21 |
| First 100 games | A.J. English2012 – 2016 | 8 |