
Incarnate Word record book
Kyle Hittle has the most points at Incarnate Word since 2013-14, 1,325. Shawn Johnson has the most points through a player's first 100 games at Incarnate Word, 1,027.
Points
| A career | Kyle Hittle2013 – 2016 | 1,325 |
|---|---|---|
| A season | Denzel Livingston2014-15 | 624 |
| A game | Davion BaileyNov 4, 2024 | 41 |
| First 100 games | Shawn Johnson2014 – 2018 | 1,027 |
Rebounds
| A career | Shawn Johnson2014 – 2018 | 710 |
|---|---|---|
| A season | Vincent Miszkiewicz2019-20 | 222 |
| A game | Ian MarkolfJan 16, 2014 | 19 |
| First 100 games | Shawn Johnson2014 – 2018 | 608 |
Assists
| A career | Mitchell Badillo2013 – 2016 | 386 |
|---|---|---|
| A season | Jalin Anderson2024-25 | 171 |
| A game | Jalin AndersonDec 15, 2024 | 13 |
| First 100 games | Sam Burmeister2013 – 2018 | 137 |
Steals
| A career | Denzel Livingston2013 – 2015 | 142 |
|---|---|---|
| A season | Denzel Livingston2014-15 | 74 |
| A game | Denzel LivingstonJan 25, 2014 and Feb 10, 2015 | 7 |
| First 100 games | Shawn Johnson2014 – 2018 | 123 |
Blocks
| A career | Shawn Johnson2014 – 2018 | 150 |
|---|---|---|
| A season | Devin Wyatt2016-17 | 52 |
| A game | Devin WyattDec 7, 2016 | 10 |
| First 100 games | Shawn Johnson2014 – 2018 | 126 |
3-pointers made
| A career | Davion Bailey2024 – 2026 | 220 |
|---|---|---|
| A season | Davion Bailey2024-25 | 126 |
| A game | Harrison ReedeNov 7, 2025 | 12 |
| First 100 games | Shawn Johnson2014 – 2018 | 163 |
Triple-doubles
| A career | Tahj Staveskie2025-26 | 1 |
|---|---|---|
| A season | Tahj Staveskie2025-26 | 1 |
Double-doubles
| A career | Shawn Johnson2014 – 2018 | 11 |
|---|---|---|
| A season | Skylar Wicks2023-24 | 8 |
| First 100 games | Shawn Johnson2014 – 2018 | 9 |