
Illinois record book
Malcolm Hill has the most points at Illinois since 2009-10, 1,821.
Points
| A career | Malcolm Hill2013 – 2017 | 1,821 |
|---|---|---|
| A season | Terrence Shannon Jr.2023-24 | 736 |
| A game | Keaton WaglerJan 24, 2026 | 46 |
| First 100 games | Malcolm Hill2013 – 2016 | 1,221 |
| An NCAA tournament career | Terrence Shannon Jr.2022 – 2024 | 113 |
| An NCAA tournament game | Terrence Shannon Jr.Mar 23, 2024 | 30 |
Rebounds
| A career | Kofi Cockburn2019 – 2022 | 861 |
|---|---|---|
| A season | Mike Davis2009-10 | 330 |
| A game | David MirkovicNov 14, 2025 | 21 |
| First 100 games | Leron Black2014 – 2018 | 514 |
| An NCAA tournament career | David Mirkovic2025-26 | 49 |
| An NCAA tournament game | David MirkovicMar 19, 2026 | 17 |
Assists
| A career | Demetri McCamey2009 – 2011 | 462 |
|---|---|---|
| A season | Demetri McCamey2009-10 | 254 |
| A game | Demetri McCameyFeb 20, 2010 | 16 |
| First 100 games | Tracy Abrams2011 – 2014 | 282 |
| An NCAA tournament career | Marcus Domask2023-24 | 23 |
| An NCAA tournament game | Marcus DomaskMar 21, 2024 | 10 |
| Kasparas JakucionisMar 21, 2025 | 10 |
Steals
| A career | Trent Frazier2017 – 2022 | 207 |
|---|---|---|
| A season | Rayvonte Rice2013-14 | 58 |
| A game | Trent FrazierFeb 20, 2021 | 6 |
| Coleman HawkinsJan 18, 2024 | 6 | |
| First 100 games | Trent Frazier2017 – 2021 | 131 |
Blocks
| A career | Nnanna Egwu2011 – 2015 | 201 |
|---|---|---|
| A season | Nnanna Egwu2013-14 | 73 |
| A game | Mike TisdaleJan 12, 2010 | 7 |
| Zvonimir IvisicNov 7, 2025 | 7 | |
| First 100 games | Nnanna Egwu2011 – 2014 | 140 |
3-pointers made
| A career | Trent Frazier2017 – 2022 | 310 |
|---|---|---|
| A season | Alfonso Plummer2021-22 | 98 |
| A game | Keaton WaglerJan 24, 2026 | 9 |
| First 100 games | Trent Frazier2017 – 2021 | 203 |
Triple-doubles
| A career | Ayo Dosunmu2018 – 2021 | 2 |
|---|---|---|
| A season | Ayo Dosunmu2020-21 | 2 |
| First 100 games | Coleman Hawkins2020 – 2024 | 1 |
Double-doubles
| A career | Kofi Cockburn2019 – 2022 | 45 |
|---|---|---|
| A season | Kofi Cockburn2021-22 | 17 |
| First 100 games | Malcolm Hill2013 – 2016 | 7 |