
Idaho record book
Victor Sanders has the most points at Idaho since 2009-10, 1,804.
Points
| A career | Victor Sanders2014 – 2018 | 1,804 |
|---|---|---|
| A season | Stephen Madison2013-14 | 684 |
| A game | Stephen MadisonFeb 15, 2014 | 42 |
| Isaac JonesJan 5, 2023 | 42 | |
| First 100 games | Victor Sanders2014 – 2018 | 1,435 |
| An NCAA tournament career | Kolton Mitchell2025-26 | 14 |
| An NCAA tournament game | Kolton MitchellMar 19, 2026 | 14 |
Rebounds
| A career | Kyle Barone2009 – 2013 | 857 |
|---|---|---|
| A season | Brayon Blake2017-18 | 298 |
| A game | Kyle BaroneJan 19, 2013 | 18 |
| First 100 games | Nate Sherwood2014 – 2018 | 449 |
| An NCAA tournament career | Biko Johnson2025-26 | 6 |
| An NCAA tournament game | Biko JohnsonMar 19, 2026 | 6 |
Assists
| A career | Victor Sanders2014 – 2018 | 287 |
|---|---|---|
| A season | Mike Scott2014-15 | 159 |
| A game | Mac HopsonJan 30, 2010 | 11 |
| Mac HopsonMar 6, 2010 | 11 | |
| Deremy GeigerFeb 5, 2011 | 11 | |
| First 100 games | Victor Sanders2014 – 2018 | 209 |
| An NCAA tournament career | Biko Johnson2025-26 | 2 |
| Isaiah Brickner2025-26 | 2 | |
| An NCAA tournament game | Biko JohnsonMar 19, 2026 | 2 |
| Isaiah BricknerMar 19, 2026 | 2 |
Steals
| A career | Victor Sanders2014 – 2018 | 130 |
|---|---|---|
| A season | Victor Sanders2016-17 | 55 |
| A game | Victor SandersDec 7, 2016 | 7 |
| Trevon AllenFeb 13, 2020 | 7 | |
| First 100 games | Victor Sanders2014 – 2018 | 109 |
Blocks
| A career | Kyle Barone2009 – 2013 | 121 |
|---|---|---|
| A season | Marvin Jefferson2009-10 | 63 |
| A game | Marvin JeffersonJan 25, 2010 | 6 |
| Djim BandoumelFeb 9, 2012 | 6 | |
| Isaac JonesDec 6, 2022 | 6 | |
| First 100 games | Ty Egbert2013 – 2017 | 51 |
3-pointers made
| A career | Connor Hill2011 – 2015 | 340 |
|---|---|---|
| A season | Connor Hill2014-15 | 108 |
| A game | Steffan JohnsonMar 6, 2010 | 8 |
| Connor HillFeb 18, 2014 | 8 | |
| and 3 more | 8 | |
| First 100 games | Connor Hill2011 – 2015 | 250 |
Double-doubles
| A career | Kyle Barone2009 – 2013 | 26 |
|---|---|---|
| A season | Kyle Barone2012-13 | 16 |
| First 100 games | Stephen Madison2010 – 2014 | 3 |