
Hofstra record book
Justin Wright-Foreman has the most points at Hofstra since 2009-10, 2,327.
Points
| A career | Justin Wright-Foreman2015 – 2019 | 2,327 |
|---|---|---|
| A season | Justin Wright-Foreman2018-19 | 948 |
| A game | Justin Wright-ForemanFeb 9, 2019 | 48 |
| First 100 games | Justin Wright-Foreman2015 – 2019 | 1,648 |
| An NCAA tournament career | Preston Edmead2025-26 | 24 |
| An NCAA tournament game | Preston EdmeadMar 20, 2026 | 24 |
Rebounds
| A career | Rokas Gustys2014 – 2018 | 1,294 |
|---|---|---|
| A season | Rokas Gustys2015-16 | 431 |
| A game | Rokas GustysNov 23, 2016 | 25 |
| First 100 games | Rokas Gustys2014 – 2018 | 1,048 |
| An NCAA tournament career | Victory Onuetu2025-26 | 9 |
| An NCAA tournament game | Victory OnuetuMar 20, 2026 | 9 |
Assists
| A career | Desure Buie2015 – 2020 | 546 |
|---|---|---|
| A season | Juan'ya Green2015-16 | 236 |
| A game | Jaquan CarlosFeb 17, 2024 | 19 |
| First 100 games | Desure Buie2015 – 2019 | 324 |
| An NCAA tournament career | Cruz Davis2025-26 | 6 |
| An NCAA tournament game | Cruz DavisMar 20, 2026 | 6 |
Steals
| A career | Desure Buie2015 – 2020 | 203 |
|---|---|---|
| A season | Desure Buie2018-19 | 82 |
| A game | Jordan AllenFeb 9, 2013 | 7 |
| Stevie MejiaFeb 16, 2013 | 7 | |
| Jaquan CarlosDec 22, 2022 | 7 | |
| First 100 games | Desure Buie2015 – 2019 | 125 |
Blocks
| A career | Greg Washington2009 – 2011 | 162 |
|---|---|---|
| A season | Greg Washington2009-10 | 90 |
| A game | Greg WashingtonJan 27, 2010 | 10 |
| First 100 games | Moussa Kone2011 – 2015 | 94 |
3-pointers made
| A career | Jalen Ray2017 – 2022 | 310 |
|---|---|---|
| A season | Tyler Thomas2023-24 | 125 |
| A game | Omar SilverioFeb 15, 2022 | 11 |
| First 100 games | Justin Wright-Foreman2015 – 2019 | 193 |
Triple-doubles
| A career | Juan'ya Green2014 – 2016 | 1 |
|---|---|---|
| A season | Juan'ya Green2014-15 | 1 |
Double-doubles
| A career | Rokas Gustys2014 – 2018 | 48 |
|---|---|---|
| A season | Rokas Gustys2015-16 | 22 |
| First 100 games | Rokas Gustys2014 – 2018 | 39 |