
High Point record book
John Brown has the most points at High Point since 2009-10, 2,229.
Points
| A career | John Brown2012 – 2016 | 2,229 |
|---|---|---|
| A season | Nick Barbour2011-12 | 633 |
| A game | Nick BarbourFeb 22, 2012 | 44 |
| First 100 games | John Brown2012 – 2016 | 1,858 |
| An NCAA tournament career | Rob Martin2025-26 | 53 |
| An NCAA tournament game | Rob MartinMar 21, 2026 | 30 |
Rebounds
| A career | John Brown2012 – 2016 | 801 |
|---|---|---|
| A season | Juslin Bodo Bodo2023-24 | 347 |
| A game | Juslin Bodo BodoFeb 8, 2025 | 21 |
| First 100 games | John Brown2012 – 2016 | 673 |
| An NCAA tournament career | Cam'Ron Fletcher2025-26 | 19 |
| An NCAA tournament game | Cam'Ron FletcherMar 19, 2026 | 11 |
| Terry AndersonMar 19, 2026 | 11 |
Assists
| A career | Bryant Randleman2019 – 2023 | 302 |
|---|---|---|
| A season | Rob Martin2025-26 | 136 |
| A game | Jorge Perez-LahamJan 28, 2014 | 12 |
| First 100 games | Bryant Randleman2019 – 2023 | 260 |
| An NCAA tournament career | Rob Martin2025-26 | 15 |
| An NCAA tournament game | Rob MartinMar 19, 2026 | 10 |
Steals
| A career | John Brown2012 – 2016 | 182 |
|---|---|---|
| A season | Haiishen McIntyre2015-16 | 52 |
| Rob Martin2025-26 | 52 | |
| Terry Anderson2025-26 | 52 | |
| A game | Rob MartinFeb 4, 2026 | 8 |
| First 100 games | John Brown2012 – 2016 | 146 |
Blocks
| A career | John Brown2012 – 2016 | 167 |
|---|---|---|
| A season | Cruz Daniels2009-10 | 71 |
| A game | Zack AustinNov 20, 2021 | 7 |
| First 100 games | John Brown2012 – 2016 | 137 |
3-pointers made
| A career | Nick Barbour2009 – 2012 | 236 |
|---|---|---|
| A season | Nick Barbour2011-12 | 108 |
| A game | Chase JohnstonNov 6, 2024 | 9 |
| First 100 games | Abdoulaye Thiam2022 – 2025 | 153 |
Double-doubles
| A career | John Brown2012 – 2016 | 18 |
|---|---|---|
| A season | Miles Bowman Jr.2016-17 | 12 |
| First 100 games | John Brown2012 – 2016 | 14 |