
Hawai'i record book
Noel Coleman has the most points at Hawai'i since 2009-10, 1,271.
Points
| A career | Noel Coleman2020 – 2024 | 1,271 |
|---|---|---|
| A season | Christian Standhardinger2013-14 | 560 |
| A game | Roderick FlemingsFeb 21, 2010 | 39 |
| First 100 games | Noel Coleman2020 – 2024 | 1,182 |
| An NCAA tournament career | Quincy Smith2015-16 | 30 |
| Stefan Jankovic2015-16 | 30 | |
| An NCAA tournament game | Dre BullockMar 19, 2026 | 21 |
Rebounds
| A career | Valdélicio Joaquim2010 – 2013 | 810 |
|---|---|---|
| A season | Valdélicio Joaquim2011-12 | 304 |
| A game | Petras BalockaDec 6, 2009 | 20 |
| First 100 games | Bernardo da Silva2019 – 2024 | 560 |
| An NCAA tournament career | Michael Thomas2015-16 | 17 |
| An NCAA tournament game | Michael ThomasMar 20, 2016 | 11 |
Assists
| A career | Drew Buggs2017 – 2020 | 437 |
|---|---|---|
| A season | Roderick Bobbitt2014-15 | 187 |
| A game | Roderick BobbittNov 14, 2015 | 14 |
| First 100 games | JoVon McClanahan2020 – 2024 | 331 |
| An NCAA tournament career | Roderick Bobbitt2015-16 | 11 |
| An NCAA tournament game | Roderick BobbittMar 20, 2016 | 7 |
Steals
| A career | Roderick Bobbitt2014 – 2016 | 168 |
|---|---|---|
| A season | Roderick Bobbitt2014-15 | 100 |
| A game | Roderick BobbittNov 19, 2014 | 10 |
| First 100 games | Quincy Smith2013 – 2016 | 126 |
Blocks
| A career | Valdélicio Joaquim2010 – 2013 | 129 |
|---|---|---|
| A season | Valdélicio Joaquim2011-12 | 58 |
| A game | Valdélicio JoaquimJan 14, 2012 | 7 |
| First 100 games | Bernardo da Silva2019 – 2024 | 69 |
3-pointers made
| A career | Jack Purchase2016 – 2019 | 199 |
|---|---|---|
| A season | Zane Johnson2010-11 | 95 |
| A game | Zane JohnsonFeb 19, 2011 | 9 |
| First 100 games | Noel Coleman2020 – 2024 | 170 |
Triple-doubles
| A career | Aaron Valdes2013 – 2016 | 1 |
|---|---|---|
| Roderick Bobbitt2014 – 2016 | 1 | |
| A season | Roderick Bobbitt2014-15 | 1 |
| Aaron Valdes2015-16 | 1 |
Double-doubles
| A career | Valdélicio Joaquim2010 – 2013 | 32 |
|---|---|---|
| A season | Valdélicio Joaquim2011-12 and 2012-13 | 12 |
| First 100 games | Bernardo da Silva2019 – 2024 | 11 |