
Harvard
1–0 · Beat MIT 73–45, Nov 2
Lately
- Won 7 of its last 10count
Jan 31, 2026 @ Yale +2
Feb 7, 2026 @ Dartmouth +13
Feb 13, 2026 vs Brown +3
Feb 14, 2026 vs Yale −1
Feb 21, 2026 @ Cornell +19
Feb 27, 2026 @ Princeton +2
Feb 28, 2026 @ Pennsylvania −3
Mar 6, 2026 vs Columbia +10
Mar 14, 2026 vs Pennsylvania −2- M Nov 2 vs MIT +28
- Won 7 of its last 10 at homecount
Nov 29, 2025 vs Bryant +3
Dec 20, 2025 vs Holy Cross +28
Jan 5, 2026 vs Dartmouth −8
Jan 17, 2026 vs Princeton +7
Jan 19, 2026 vs Pennsylvania +1
Jan 24, 2026 vs Cornell −7
Feb 13, 2026 vs Brown +3
Feb 14, 2026 vs Yale −1
Mar 6, 2026 vs Columbia +10- M Nov 2 vs MIT +28
- Won 7 of its last 10 on the roadcount
Dec 6, 2025 @ Furman −10
Dec 23, 2025 @ St. John's −26
Dec 28, 2025 @ Colgate +9
Jan 10, 2026 @ Columbia +25
Jan 30, 2026 @ Brown +10
Jan 31, 2026 @ Yale +2
Feb 7, 2026 @ Dartmouth +13
Feb 21, 2026 @ Cornell +19
Feb 27, 2026 @ Princeton +2
Feb 28, 2026 @ Pennsylvania −3
- Beat 7 of its last 10 unranked opponentscount
Jan 31, 2026 @ Yale +2
Feb 7, 2026 @ Dartmouth +13
Feb 13, 2026 vs Brown +3
Feb 14, 2026 vs Yale −1
Feb 21, 2026 @ Cornell +19
Feb 27, 2026 @ Princeton +2
Feb 28, 2026 @ Pennsylvania −3
Mar 6, 2026 vs Columbia +10
Mar 14, 2026 vs Pennsylvania −2- M Nov 2 vs MIT +28
Against expected,
| a game | offense | defense |
|---|---|---|
| Points | −4.6 · 309th | −3.8 · 58th |
| Rebounds | −2.8 · 318th | −1.0 · 113th |
| Assists | +0.2 · 139th | −1.0 · 93rd |
| 3-pointers made | −0.4 · 209th | −1.1 · 39th |
| Free throw attempts | −4.6 · 363rd | −3.8 · 20th |
| Turnovers | +0.5 · 257th | +0.2 · 138th |
Over (+) or under (−) what its opponents usually allow, a game, and where that stands among 365 teams, the best first. Lit is the top ten or the bottom ten.
Method
- Against expected is each game against what the opponent usually gave up in its other games, with half the home edge, averaged. A game against a team with no other game here sits out.