
Hartford record book
Mark Nwakamma has the most points at Hartford since 2009-10, 1,550.
Points
| A career | Mark Nwakamma2011 – 2015 | 1,550 |
|---|---|---|
| A season | Jalen Ross2016-17 | 576 |
| A game | Pancake ThomasJan 24, 2016 | 38 |
| First 100 games | Mark Nwakamma2011 – 2015 | 1,278 |
| An NCAA tournament career | Austin Williams2020-21 | 19 |
| An NCAA tournament game | Austin WilliamsMar 19, 2021 | 19 |
Rebounds
| A career | John Carroll2014 – 2019 | 644 |
|---|---|---|
| A season | George Blagojevic2018-19 | 241 |
| A game | Malik EllisonFeb 12, 2020 | 19 |
| First 100 games | Mark Nwakamma2011 – 2015 | 507 |
| An NCAA tournament career | Traci Carter2020-21 | 9 |
| An NCAA tournament game | Traci CarterMar 19, 2021 | 9 |
Assists
| A career | J.R. Lynch2015 – 2019 | 374 |
|---|---|---|
| A season | Traci Carter2019-20 | 162 |
| A game | Traci CarterMar 3, 2020 | 13 |
| First 100 games | J.R. Lynch2015 – 2019 | 257 |
| An NCAA tournament career | Traci Carter2020-21 | 6 |
| An NCAA tournament game | Traci CarterMar 19, 2021 | 6 |
Steals
| A career | Traci Carter2019 – 2022 | 179 |
|---|---|---|
| A season | Traci Carter2019-20 | 83 |
| A game | Traci CarterJan 25, 2020 | 9 |
| First 100 games | Yolonzo Moore II2011 – 2015 | 112 |
Blocks
| A career | Hassan Attia2016 – 2018 | 116 |
|---|---|---|
| A season | Hassan Attia2016-17 and 2017-18 | 58 |
| A game | Hassan AttiaDec 11, 2017 | 7 |
| First 100 games | Mark Nwakamma2011 – 2015 | 68 |
3-pointers made
| A career | Jason Dunne2015 – 2019 | 276 |
|---|---|---|
| A season | Joe Zeglinski2009-10 | 98 |
| Jason Dunne2017-18 | 98 | |
| A game | Wes ColeJan 20, 2014 | 10 |
| Travis WeatheringtonJan 13, 2018 | 10 | |
| First 100 games | Wes Cole2011 – 2015 | 199 |
Double-doubles
| A career | John Carroll2014 – 2019 | 13 |
|---|---|---|
| A season | Malik Ellison2019-20 | 10 |
| First 100 games | Mark Nwakamma2011 – 2015 | 8 |