
Green Bay record book
Keifer Sykes has the most points at Green Bay since 2009-10, 2,099.
Points
| A career | Keifer Sykes2011 – 2015 | 2,099 |
|---|---|---|
| A season | Sandy Cohen III2018-19 | 666 |
| A game | Alec BrownDec 21, 2013 | 40 |
| First 100 games | Keifer Sykes2011 – 2015 | 1,596 |
| An NCAA tournament career | Khalil Small2015-16 | 22 |
| An NCAA tournament game | Khalil SmallMar 18, 2016 | 22 |
Rebounds
| A career | Jordan Fouse2012 – 2016 | 1,034 |
|---|---|---|
| A season | Jordan Fouse2015-16 | 300 |
| A game | Brennan CougillDec 22, 2011 | 19 |
| First 100 games | Jordan Fouse2012 – 2016 | 758 |
| An NCAA tournament career | Jordan Fouse2015-16 | 6 |
| An NCAA tournament game | Jordan FouseMar 18, 2016 | 6 |
Assists
| A career | Keifer Sykes2011 – 2015 | 525 |
|---|---|---|
| A season | Preston Ruedinger2025-26 | 183 |
| A game | Preston RuedingerDec 17, 2025 | 13 |
| First 100 games | Keifer Sykes2011 – 2015 | 419 |
| An NCAA tournament career | Carrington Love2015-16 | 6 |
| An NCAA tournament game | Carrington LoveMar 18, 2016 | 6 |
Steals
| A career | Jordan Fouse2012 – 2016 | 264 |
|---|---|---|
| A season | Carrington Love2015-16 | 94 |
| A game | Tevin FindlayDec 22, 2016 | 9 |
| First 100 games | Jordan Fouse2012 – 2016 | 194 |
Blocks
| A career | Alec Brown2010 – 2014 | 308 |
|---|---|---|
| A season | Alec Brown2013-14 | 94 |
| A game | Alec BrownJan 14, 2012 | 11 |
| First 100 games | Alec Brown2010 – 2014 | 231 |
3-pointers made
| A career | PJ Pipes2017 – 2021 | 180 |
|---|---|---|
| A season | Troy Cotton2009-10 | 95 |
| A game | Troy CottonMar 17, 2010 | 9 |
| First 100 games | PJ Pipes2017 – 2020 | 122 |
Triple-doubles
| A career | Alec Brown2010 – 2014 | 1 |
|---|---|---|
| A season | Alec Brown2013-14 | 1 |
| First 100 games | Alec Brown2010 – 2014 | 1 |
Double-doubles
| A career | Jordan Fouse2012 – 2016 | 19 |
|---|---|---|
| A season | Jordan Fouse2015-16 | 11 |
| First 100 games | Alec Brown2010 – 2014 | 13 |