
Grambling record book
Ivy Smith Jr. has the most points at Grambling since 2009-10, 1,466. Cameron Christon has the most points through a player's first 100 games at Grambling, 1,258.
Points
| A career | Ivy Smith Jr.2016 – 2020 | 1,466 |
|---|---|---|
| A season | Ivy Smith Jr.2017-18 | 517 |
| A game | Ervin MitchellNov 26, 2016 | 36 |
| First 100 games | Cameron Christon2019 – 2023 | 1,258 |
| An NCAA tournament career | Tra'Michael Moton2023-24 | 27 |
| An NCAA tournament game | Tra'Michael MotonMar 22, 2024 | 21 |
Rebounds
| A career | Cameron Christon2019 – 2023 | 501 |
|---|---|---|
| A season | Averyl Ugba2016-17 | 292 |
| A game | Averyl UgbaNov 25, 2016 | 20 |
| First 100 games | Cameron Christon2019 – 2023 | 464 |
| An NCAA tournament career | Jourdan Smith2023-24 | 10 |
| An NCAA tournament game | Jourdan SmithMar 20, 2024 | 9 |
Assists
| A career | Ivy Smith Jr.2016 – 2020 | 526 |
|---|---|---|
| A season | Ivy Smith Jr.2019-20 | 164 |
| A game | Antwan ScottFeb 10, 2014 | 13 |
| Ivy Smith Jr.Dec 4, 2017 | 13 | |
| Ivy Smith Jr.Mar 20, 2019 | 13 | |
| First 100 games | Ivy Smith Jr.2016 – 2020 | 382 |
| An NCAA tournament career | Tra'Michael Moton2023-24 | 8 |
| An NCAA tournament game | Tra'Michael MotonMar 20, 2024 | 6 |
Steals
| A career | Ivy Smith Jr.2016 – 2020 | 225 |
|---|---|---|
| A season | Ivy Smith Jr.2019-20 | 75 |
| A game | Ivy Smith Jr.Dec 4, 2019 | 9 |
| First 100 games | Ivy Smith Jr.2016 – 2020 | 166 |
Blocks
| A career | Peter Roberson2010 – 2013 | 162 |
|---|---|---|
| A season | Peter Roberson2011-12 | 72 |
| A game | Peter RobersonNov 26, 2011 | 10 |
| First 100 games | Cameron Christon2019 – 2023 | 44 |
3-pointers made
| A career | Cameron Christon2019 – 2023 | 178 |
|---|---|---|
| A season | Terry Rose2012-13 | 86 |
| A game | Donald QuallsMar 11, 2011 | 7 |
| Lasani JohnsonDec 4, 2018 | 7 | |
| Kintavious DozierFeb 8, 2025 | 7 | |
| First 100 games | Cameron Christon2019 – 2023 | 165 |
Triple-doubles
| A career | Peter Roberson2010 – 2013 | 1 |
|---|---|---|
| Shawndarius Cowart2021 – 2023 | 1 | |
| A season | Peter Roberson2011-12 | 1 |
| Shawndarius Cowart2022-23 | 1 |
Double-doubles
| A career | Averyl Ugba2016-17 | 12 |
|---|---|---|
| A season | Averyl Ugba2016-17 | 12 |
| First 100 games | Ivy Smith Jr.2016 – 2020 | 4 |