
Georgia Tech record book
Marcus Georges-Hunt has the most points at Georgia Tech since 2009-10, 1,728. Michael Devoe has the most points through a player's first 100 games at Georgia Tech, 1,436.
Points
| A career | Marcus Georges-Hunt2012 – 2016 | 1,728 |
|---|---|---|
| A season | Marcus Georges-Hunt2015-16 | 601 |
| A game | Josh OkogieNov 26, 2016 | 38 |
| First 100 games | Michael Devoe2018 – 2022 | 1,436 |
| An NCAA tournament career | Gani Lawal2009-10 | 25 |
| An NCAA tournament game | Jordan UsherMar 19, 2021 | 15 |
Rebounds
| A career | Daniel Miller2010 – 2014 | 821 |
|---|---|---|
| A season | Charles Mitchell2015-16 | 349 |
| A game | Charles MitchellFeb 13, 2016 | 19 |
| Moses WrightNov 25, 2020 | 19 | |
| and 2 more | 19 | |
| First 100 games | Daniel Miller2010 – 2014 | 616 |
| An NCAA tournament career | Derrick Favors2009-10 | 13 |
| An NCAA tournament game | Derrick FavorsMar 19, 2010 | 9 |
Assists
| A career | Jose Alvarado2017 – 2021 | 384 |
|---|---|---|
| A season | Naithan George2024-25 | 221 |
| A game | Naithan GeorgeMar 1, 2025 | 12 |
| Lamar WashingtonJan 10, 2026 | 12 | |
| First 100 games | Jose Alvarado2017 – 2021 | 360 |
| An NCAA tournament career | Iman Shumpert2009-10 | 9 |
| An NCAA tournament game | Iman ShumpertMar 21, 2010 | 5 |
Steals
| A career | Jose Alvarado2017 – 2021 | 226 |
|---|---|---|
| A season | Iman Shumpert2010-11 | 85 |
| A game | Jose AlvaradoJan 25, 2020 | 9 |
| First 100 games | Jose Alvarado2017 – 2021 | 210 |
Blocks
| A career | Daniel Miller2010 – 2014 | 286 |
|---|---|---|
| A season | Ben Lammers2016-17 | 120 |
| A game | Ben LammersNov 14, 2016 | 9 |
| First 100 games | Daniel Miller2010 – 2014 | 217 |
3-pointers made
| A career | Michael Devoe2018 – 2022 | 223 |
|---|---|---|
| A season | Adam Terrell Smith2015-16 | 109 |
| A game | Adam Terrell SmithJan 6, 2016 | 8 |
| First 100 games | Michael Devoe2018 – 2022 | 189 |
Triple-doubles
| A career | Iman Shumpert2009 – 2011 | 1 |
|---|---|---|
| Ja'von Franklin2022-23 | 1 | |
| A season | Iman Shumpert2010-11 | 1 |
| Ja'von Franklin2022-23 | 1 |
Double-doubles
| A career | Ben Lammers2014 – 2018 | 24 |
|---|---|---|
| Baye Ndongo2023 – 2026 | 24 | |
| A season | Charles Mitchell2015-16 | 16 |
| First 100 games | Ben Lammers2014 – 2018 | 17 |