
George Mason record book
Otis Livingston II has the most points at George Mason since 2009-10, 1,856.
Points
| A career | Otis Livingston II2015 – 2019 | 1,856 |
|---|---|---|
| A season | Sherrod Wright2012-13 | 632 |
| A game | Javon GreeneJan 18, 2020 | 39 |
| First 100 games | Otis Livingston II2015 – 2019 | 1,452 |
| An NCAA tournament career | Cam Long2010-11 | 23 |
| An NCAA tournament game | Luke HancockMar 18, 2011 | 18 |
Rebounds
| A career | Josh Oduro2019 – 2023 | 721 |
|---|---|---|
| A season | Marquise Moore2016-17 | 369 |
| A game | Shevon ThompsonNov 21, 2014 | 19 |
| Marquise MooreMar 9, 2017 | 19 | |
| First 100 games | Josh Oduro2019 – 2023 | 607 |
| An NCAA tournament career | Mike Morrison2010-11 | 15 |
| An NCAA tournament game | Mike MorrisonMar 18, 2011 | 11 |
Assists
| A career | Otis Livingston II2015 – 2019 | 490 |
|---|---|---|
| A season | Bryon Allen2012-13 | 151 |
| A game | Bryon AllenFeb 22, 2012 | 13 |
| First 100 games | Otis Livingston II2015 – 2019 | 370 |
| An NCAA tournament career | Cam Long2010-11 | 6 |
| An NCAA tournament game | Luke HancockMar 18, 2011 | 5 |
Steals
| A career | Javon Greene2017 – 2021 | 162 |
|---|---|---|
| A season | Javon Greene2019-20 | 55 |
| A game | Bryon AllenMar 9, 2013 | 6 |
| Javon GreeneFeb 3, 2018 | 6 | |
| Justin KierDec 7, 2018 | 6 | |
| First 100 games | Javon Greene2017 – 2021 | 128 |
Blocks
| A career | A.J. Wilson2017 – 2021 | 212 |
|---|---|---|
| A season | A.J. Wilson2019-20 | 92 |
| A game | A.J. WilsonNov 18, 2017 | 8 |
| First 100 games | A.J. Wilson2017 – 2021 | 183 |
3-pointers made
| A career | Otis Livingston II2015 – 2019 | 200 |
|---|---|---|
| A season | DeVon Cooper2021-22 | 79 |
| A game | Jordan MillerNov 28, 2020 | 8 |
| Woody NewtonFeb 11, 2025 | 8 | |
| First 100 games | Jaire Grayer2015 – 2019 | 172 |
Triple-doubles
| A career | Marquise Moore2013 – 2017 | 1 |
|---|---|---|
| A season | Marquise Moore2016-17 | 1 |
| First 100 games | Marquise Moore2013 – 2017 | 1 |
Double-doubles
| A career | Shevon Thompson2014 – 2016 | 28 |
|---|---|---|
| A season | Marquise Moore2016-17 | 20 |
| First 100 games | Josh Oduro2019 – 2023 | 16 |