
Florida Gulf Coast record book
Bernard Thompson has the most points at Florida Gulf Coast since 2009-10, 1,835.
how Florida Gulf Coast is doing
Points
| A career | Bernard Thompson2011 – 2015 | 1,835 |
|---|---|---|
| A season | Tavian Dunn-Martin2021-22 | 705 |
| A game | Tavian Dunn-MartinFeb 23, 2022 | 43 |
| First 100 games | Bernard Thompson2011 – 2014 | 1,365 |
| An NCAA tournament career | Sherwood Brown2012-13 | 55 |
| An NCAA tournament game | Brandon GoodwinMar 16, 2017 | 28 |
Rebounds
| A career | Chase Fieler2010 – 2014 | 714 |
|---|---|---|
| A season | Marc-Eddy Norelia2015-16 | 325 |
| A game | Nate HicksDec 17, 2013 | 19 |
| First 100 games | Zach Anderson2020 – 2024 | 490 |
| An NCAA tournament career | Marc-Eddy Norelia2015 – 2017 | 27 |
| An NCAA tournament game | Antravious SimmonsMar 15, 2016 | 11 |
| Marc-Eddy NoreliaMar 17, 2016 | 11 |
Assists
| A career | Brett Comer2011 – 2015 | 845 |
|---|---|---|
| A season | Brett Comer2012-13 | 244 |
| A game | Brett ComerMar 24, 2013 and Dec 7, 2014 | 14 |
| First 100 games | Brett Comer2011 – 2014 | 588 |
| An NCAA tournament career | Brett Comer2012-13 | 31 |
| An NCAA tournament game | Brett ComerMar 24, 2013 | 14 |
Steals
| A career | Bernard Thompson2011 – 2015 | 262 |
|---|---|---|
| A season | Bernard Thompson2012-13 | 102 |
| A game | Reed BakerDec 2, 2010 | 6 |
| Bernard ThompsonJan 25, 2013 | 6 | |
| and 5 more | 6 | |
| First 100 games | Bernard Thompson2011 – 2014 | 206 |
Blocks
| A career | Chase Fieler2010 – 2014 | 134 |
|---|---|---|
| A season | Kevin Samuel2021-22 | 96 |
| A game | Nate HicksNov 18, 2013 | 8 |
| Brian ThomasMar 3, 2020 | 8 | |
| First 100 games | Dakota Rivers2019 – 2023 | 106 |
3-pointers made
| A career | Caleb Catto2018 – 2023 | 227 |
|---|---|---|
| A season | Tavian Dunn-Martin2021-22 | 106 |
| A game | Zach JohnsonMar 4, 2018 | 9 |
| Tavian Dunn-MartinNov 13, 2021 | 9 | |
| Tavian Dunn-MartinDec 11, 2021 | 9 | |
| First 100 games | Caleb Catto2018 – 2022 | 160 |
Double-doubles
| A career | Marc-Eddy Norelia2014 – 2017 | 21 |
|---|---|---|
| A season | Marc-Eddy Norelia2015-16 | 16 |
| First 100 games | Zach Anderson2020 – 2024 | 7 |