
Evansville record book
D.J. Balentine has the most points at Evansville since 2009-10, 2,464.
Points
| A career | D.J. Balentine2012 – 2016 | 2,464 |
|---|---|---|
| A season | D.J. Balentine2013-14 | 752 |
| A game | Colt RyanFeb 21, 2012 | 43 |
| D.J. BalentineJan 29, 2014 | 43 | |
| First 100 games | D.J. Balentine2012 – 2015 | 1,630 |
Rebounds
| A career | Egidijus Mockevicius2012 – 2016 | 1,260 |
|---|---|---|
| A season | Egidijus Mockevicius2015-16 | 476 |
| A game | Egidijus MockeviciusNov 27, 2015 and Jan 2, 2016 | 21 |
| First 100 games | Egidijus Mockevicius2012 – 2015 | 765 |
Assists
| A career | D.J. Balentine2012 – 2016 | 472 |
|---|---|---|
| A season | D.J. Balentine2015-16 | 148 |
| A game | Kavon LaceyNov 13, 2010 | 11 |
| Denver HolmesFeb 1, 2012 | 11 | |
| and 6 more | 11 | |
| First 100 games | Duane Gibson2013 – 2017 | 331 |
Steals
| A career | Colt Ryan2009 – 2013 | 181 |
|---|---|---|
| A season | Colt Ryan2011-12 | 60 |
| A game | Colt RyanFeb 10, 2013 | 7 |
| Dru SmithJan 3, 2018 | 7 | |
| First 100 games | Shamar Givance2018 – 2022 | 99 |
Blocks
| A career | Egidijus Mockevicius2012 – 2016 | 297 |
|---|---|---|
| A season | Egidijus Mockevicius2015-16 | 94 |
| A game | Connor TurnbullDec 6, 2025 | 9 |
| First 100 games | Egidijus Mockevicius2012 – 2015 | 198 |
3-pointers made
| A career | D.J. Balentine2012 – 2016 | 263 |
|---|---|---|
| A season | D.J. Balentine2013-14 | 78 |
| A game | Colt RyanJan 18, 2012 | 8 |
| Ryan TaylorFeb 3, 2018 | 8 | |
| First 100 games | D.J. Balentine2012 – 2015 | 187 |
Triple-doubles
| A career | Troy Taylor2009 – 2013 | 1 |
|---|---|---|
| A season | Troy Taylor2012-13 | 1 |
Double-doubles
| A career | Egidijus Mockevicius2012 – 2016 | 57 |
|---|---|---|
| A season | Egidijus Mockevicius2015-16 | 27 |
| First 100 games | Egidijus Mockevicius2012 – 2015 | 29 |