
Eastern Illinois record book
Mack Smith has the most points at Eastern Illinois since 2009-10, 1,339.
Points
| A career | Mack Smith2017 – 2021 | 1,339 |
|---|---|---|
| A season | Josiah Wallace2019-20 | 500 |
| A game | Nakyel SheltonJan 23, 2025 | 38 |
| First 100 games | Mack Smith2017 – 2021 | 1,249 |
Rebounds
| A career | Kooper Jacobi2023 – 2026 | 619 |
|---|---|---|
| A season | George Dixon2019-20 | 281 |
| A game | Sherman BlanfordFeb 13, 2014 | 18 |
| Muusa DamaDec 21, 2016 | 18 | |
| Muusa DamaFeb 11, 2017 | 18 | |
| First 100 games | Rodolfo Bolis2021 – 2025 | 378 |
Assists
| A career | Terrell Lewis2014 – 2019 | 506 |
|---|---|---|
| A season | Terrell Lewis2015-16 | 171 |
| A game | Terrell LewisMar 17, 2015 | 11 |
| Kejuan ClementsDec 4, 2021 | 11 | |
| First 100 games | Terrell Lewis2014 – 2018 | 501 |
Steals
| A career | Terrell Lewis2014 – 2019 | 111 |
|---|---|---|
| A season | Meechie White2025-26 | 67 |
| A game | Dewayne Wright Jr.Dec 22, 2009 | 6 |
| Ray CrosslandNov 19, 2016 | 6 | |
| and 5 more | 6 | |
| First 100 games | Terrell Lewis2014 – 2018 | 110 |
Blocks
| A career | Aboubacar Diallo2015 – 2019 | 101 |
|---|---|---|
| A season | Muusa Dama2016-17 | 61 |
| A game | James HollowellJan 2, 2010 | 6 |
| Chris OlivierFeb 19, 2015 | 6 | |
| First 100 games | Rodolfo Bolis2021 – 2025 | 53 |
3-pointers made
| A career | Mack Smith2017 – 2021 | 256 |
|---|---|---|
| A season | Mack Smith2018-19 | 81 |
| A game | Terrell LewisJan 28, 2017 | 8 |
| First 100 games | Mack Smith2017 – 2021 | 238 |
Double-doubles
| A career | Kooper Jacobi2023 – 2026 | 14 |
|---|---|---|
| A season | George Dixon2019-20 | 11 |
| First 100 games | Terrell Lewis2014 – 2018 | 3 |