
Duke record book
Grayson Allen has the most points at Duke since 2009-10, 1,966.
Points
| A career | Grayson Allen2014 – 2018 | 1,966 |
|---|---|---|
| A season | RJ Barrett2018-19 | 860 |
| A game | Cooper FlaggJan 11, 2025 | 42 |
| First 100 games | Grayson Allen2014 – 2017 | 1,325 |
| An NCAA tournament career | Grayson Allen2014 – 2018 | 195 |
| An NCAA tournament game | Zion WilliamsonMar 24, 2019 | 32 |
| Jared McCainMar 31, 2024 | 32 |
Rebounds
| A career | Mason Plumlee2009 – 2013 | 1,085 |
|---|---|---|
| A season | Cameron Boozer2025-26 | 389 |
| A game | Miles PlumleeFeb 11, 2012 | 22 |
| First 100 games | Amile Jefferson2012 – 2015 | 530 |
| An NCAA tournament career | Mason Plumlee2009 – 2013 | 78 |
| An NCAA tournament game | Amile JeffersonMar 19, 2017 | 15 |
Assists
| A career | Quinn Cook2011 – 2015 | 509 |
|---|---|---|
| A season | Tyus Jones2014-15 | 217 |
| A game | Quinn CookJan 5, 2013 | 14 |
| First 100 games | Quinn Cook2011 – 2014 | 391 |
| An NCAA tournament career | Quinn Cook2011 – 2015 | 44 |
| An NCAA tournament game | Quinn CookMar 22, 2013 | 11 |
| RJ BarrettMar 29, 2019 | 11 |
Steals
| A career | Quinn Cook2011 – 2015 | 151 |
|---|---|---|
| A season | Zion Williamson2018-19 | 70 |
| A game | Quinn CookDec 19, 2013 | 8 |
| First 100 games | Seth Curry2010 – 2013 | 118 |
Blocks
| A career | Mason Plumlee2009 – 2013 | 199 |
|---|---|---|
| A season | Mark Williams2021-22 | 110 |
| A game | Mark WilliamsJan 15, 2022 | 8 |
| Dereck Lively IIFeb 4, 2023 | 8 | |
| First 100 games | Javin DeLaurier2016 – 2020 | 87 |
3-pointers made
| A career | Grayson Allen2014 – 2018 | 287 |
|---|---|---|
| A season | Jon Scheyer2009-10 | 110 |
| A game | Kyle SinglerFeb 4, 2010 | 8 |
| Andre DawkinsDec 8, 2010 | 8 | |
| and 2 more | 8 | |
| First 100 games | Seth Curry2010 – 2013 | 207 |
Triple-doubles
| A career | RJ Barrett2018-19 | 1 |
|---|---|---|
| Wendell Moore Jr.2019 – 2022 | 1 | |
| A season | RJ Barrett2018-19 | 1 |
| Wendell Moore Jr.2021-22 | 1 |
Double-doubles
| A career | Mason Plumlee2009 – 2013 | 36 |
|---|---|---|
| A season | Marvin Bagley III2017-18 | 22 |
| Cameron Boozer2025-26 | 22 | |
| First 100 games | Amile Jefferson2012 – 2015 | 5 |