
Denver record book
Joe Rosga has the most points at Denver since 2009-10, 1,621.
Points
| A career | Joe Rosga2015 – 2019 | 1,621 |
|---|---|---|
| A season | Tommy Bruner2023-24 | 816 |
| A game | Tommy BrunerJan 25, 2024 | 49 |
| First 100 games | Joe Rosga2015 – 2019 | 1,449 |
Rebounds
| A career | Touko Tainamo2021 – 2024 | 631 |
|---|---|---|
| A season | Touko Tainamo2023-24 | 262 |
| A game | Touko TainamoDec 31, 2023 | 20 |
| First 100 games | Chris Udofia2010 – 2014 | 475 |
Assists
| A career | Chris Udofia2010 – 2014 | 349 |
|---|---|---|
| A season | Tommy Bruner2023-24 | 143 |
| A game | Jake PembertonJan 7, 2017 | 13 |
| First 100 games | Joe Rosga2015 – 2019 | 280 |
Steals
| A career | Chase Hallam2009 – 2013 | 201 |
|---|---|---|
| A season | Chase Hallam2012-13 | 67 |
| A game | Chase HallamFeb 7, 2013 | 8 |
| First 100 games | Cam Griffin2011 – 2015 | 136 |
Blocks
| A career | Chris Udofia2010 – 2014 | 256 |
|---|---|---|
| A season | Chris Udofia2012-13 | 75 |
| A game | Isaiah CarrDec 2, 2023 | 9 |
| First 100 games | Chris Udofia2010 – 2014 | 211 |
3-pointers made
| A career | Brett Olson2011 – 2015 | 265 |
|---|---|---|
| A season | Carson Johnson2025-26 | 87 |
| A game | Joe RosgaNov 12, 2016 | 9 |
| First 100 games | Joe Rosga2015 – 2019 | 214 |
Double-doubles
| A career | Daniel Amigo2014 – 2018 | 15 |
|---|---|---|
| A season | Daniel Amigo2016-17 | 8 |
| Touko Tainamo2023-24 | 8 | |
| First 100 games | Chris Udofia2010 – 2014 | 6 |