
Delaware State record book
Martaz Robinson has the most points at Delaware State since 2009-10, 1,522.
Points
| A career | Martaz Robinson2020 – 2025 | 1,522 |
|---|---|---|
| A season | Amere May2014-15 | 586 |
| A game | Amere MayDec 17, 2014 | 48 |
| First 100 games | Martaz Robinson2020 – 2025 | 1,303 |
Rebounds
| A career | Kendall Gray2011 – 2015 | 777 |
|---|---|---|
| A season | Kendall Gray2014-15 | 371 |
| A game | Kendall GrayMar 5, 2015 | 30 |
| First 100 games | Kendall Gray2011 – 2015 | 734 |
Assists
| A career | Jay Threatt2009 – 2012 | 441 |
|---|---|---|
| A season | Jay Threatt2010-11 | 175 |
| A game | Jay ThreattDec 22, 2010 | 11 |
| First 100 games | Johquin Wiley2017 – 2021 | 348 |
Steals
| A career | Jay Threatt2009 – 2012 | 232 |
|---|---|---|
| A season | Jay Threatt2010-11 | 88 |
| A game | Jay ThreattFeb 26, 2011 | 7 |
| Kobe GantzNov 15, 2017 | 7 | |
| First 100 games | Johquin Wiley2017 – 2021 | 159 |
Blocks
| A career | Kendall Gray2011 – 2015 | 286 |
|---|---|---|
| A season | Kendall Gray2014-15 | 83 |
| A game | Chris SodomJan 30, 2022 | 9 |
| First 100 games | Kendall Gray2011 – 2015 | 282 |
3-pointers made
| A career | Casey Walker2010 – 2014 | 248 |
|---|---|---|
| A season | Devin Morgan2016-17 | 85 |
| A game | Kavon WallerDec 10, 2016 | 8 |
| First 100 games | Casey Walker2010 – 2014 | 217 |
Triple-doubles
| A career | Corey Perkins2021 – 2026 | 1 |
|---|---|---|
| A season | Corey Perkins2025-26 | 1 |
| First 100 games | Corey Perkins2021 – 2026 | 1 |
Double-doubles
| A career | Kendall Gray2011 – 2015 | 29 |
|---|---|---|
| A season | Kendall Gray2014-15 | 17 |
| First 100 games | Kendall Gray2011 – 2015 | 27 |