
Davidson record book
Peyton Aldridge has the most points at Davidson since 2009-10, 2,171. Kellan Grady has the most points through a player's first 100 games at Davidson, 1,750.
Points
| A career | Peyton Aldridge2014 – 2018 | 2,171 |
|---|---|---|
| A season | Jack Gibbs2015-16 | 725 |
| A game | Peyton AldridgeFeb 27, 2018 | 45 |
| First 100 games | Kellan Grady2017 – 2021 | 1,750 |
| An NCAA tournament career | Jake Cohen2011 – 2013 | 44 |
| An NCAA tournament game | Jake CohenMar 15, 2012 | 24 |
Rebounds
| A career | Peyton Aldridge2014 – 2018 | 892 |
|---|---|---|
| A season | Peyton Aldridge2016-17 | 263 |
| A game | Jon Axel GudmundssonJan 14, 2020 | 16 |
| Sam MennengaJan 11, 2023 | 16 | |
| First 100 games | Peyton Aldridge2014 – 2018 | 660 |
| An NCAA tournament career | Tyler Kalinoski2011 – 2015 | 14 |
| An NCAA tournament game | Jake CohenMar 15, 2012 | 10 |
Assists
| A career | Jon Axel Gudmundsson2016 – 2020 | 567 |
|---|---|---|
| A season | Grant Huffman2023-24 | 169 |
| A game | Jon Axel GudmundssonFeb 11, 2020 | 13 |
| First 100 games | Jon Axel Gudmundsson2016 – 2020 | 446 |
| An NCAA tournament career | JP Kuhlman2011 – 2013 | 7 |
| An NCAA tournament game | JP KuhlmanMar 21, 2013 | 4 |
| Brian SullivanMar 20, 2015 | 4 | |
| and 2 more | 4 |
Steals
| A career | Jack Gibbs2013 – 2017 | 161 |
|---|---|---|
| A season | Jack Gibbs2015-16 | 56 |
| A game | Jack GibbsJan 6, 2016 | 6 |
| Jack GibbsMar 5, 2016 | 6 | |
| Angelo BrizziNov 10, 2023 | 6 | |
| First 100 games | Jack Gibbs2013 – 2017 | 134 |
Blocks
| A career | Jake Cohen2009 – 2013 | 197 |
|---|---|---|
| A season | Sean Logan2025-26 | 63 |
| A game | Sean LoganMar 2, 2024 | 8 |
| First 100 games | Luka Brajkovic2018 – 2022 | 102 |
3-pointers made
| A career | Brian Sullivan2013 – 2016 | 273 |
|---|---|---|
| A season | Brian Sullivan2015-16 | 100 |
| Luke Frampton2018-19 | 100 | |
| A game | Tyler KalinoskiMar 7, 2015 | 8 |
| Jack GibbsNov 29, 2016 | 8 | |
| and 4 more | 8 | |
| First 100 games | Jack Gibbs2013 – 2017 | 200 |
Triple-doubles
| A career | Jon Axel Gudmundsson2016 – 2020 | 1 |
|---|---|---|
| A season | Jon Axel Gudmundsson2018-19 | 1 |
| First 100 games | Jon Axel Gudmundsson2016 – 2020 | 1 |
Double-doubles
| A career | Peyton Aldridge2014 – 2018 | 21 |
|---|---|---|
| A season | Peyton Aldridge2016-17 | 9 |
| Jon Axel Gudmundsson2018-19 | 9 | |
| First 100 games | Peyton Aldridge2014 – 2018 | 14 |