
Coppin State record book
DeJuan Clayton has the most points at Coppin State since 2009-10, 1,456.
Points
| A career | DeJuan Clayton2016 – 2021 | 1,456 |
|---|---|---|
| A season | Sam Sessoms2022-23 | 643 |
| A game | Sam SessomsFeb 18, 2023 | 37 |
| Justin WinstonNov 30, 2023 | 37 | |
| First 100 games | DeJuan Clayton2016 – 2021 | 1,259 |
Rebounds
| A career | Michael Murray2010 – 2014 | 602 |
|---|---|---|
| A season | Brendan Medley-Bacon2019-20 | 275 |
| A game | Brendan Medley-BaconJan 25, 2020 | 24 |
| First 100 games | Michael Murray2010 – 2014 | 547 |
Assists
| A career | Taariq Cephas2011 – 2015 | 436 |
|---|---|---|
| A season | Sam Sessoms2022-23 | 155 |
| A game | Taariq CephasJan 24, 2015 | 12 |
| First 100 games | Taariq Cephas2011 – 2015 | 334 |
Steals
| A career | Nendah Tarke2020 – 2023 | 175 |
|---|---|---|
| A season | Nendah Tarke2021-22 | 87 |
| A game | Troy FranklinNov 12, 2012 | 8 |
| Jesse ZarzuelaNov 15, 2021 | 8 | |
| Toby NnadozieJan 16, 2025 | 8 | |
| First 100 games | DeJuan Clayton2016 – 2021 | 122 |
Blocks
| A career | Brendan Medley-Bacon2018 – 2020 | 81 |
|---|---|---|
| A season | Brendan Medley-Bacon2019-20 | 66 |
| A game | Brendan Medley-BaconFeb 8, 2020 | 7 |
| First 100 games | Michael Murray2010 – 2014 | 34 |
3-pointers made
| A career | Lamar Morgan2017 – 2019 | 159 |
|---|---|---|
| A season | Andrew Robinson2019-20 | 91 |
| A game | Andre ArmstrongJan 28, 2013 | 8 |
| Lamar MorganFeb 12, 2018 | 8 | |
| Lamar MorganJan 21, 2019 | 8 | |
| First 100 games | DeJuan Clayton2016 – 2021 | 119 |
Double-doubles
| A career | Michael Murray2010 – 2014 | 17 |
|---|---|---|
| A season | Tyree Corbett2021-22 | 11 |
| First 100 games | Michael Murray2010 – 2014 | 14 |