
Cleveland State record book
Norris Cole has the most points at Cleveland State since 2009-10, 1,310. Anton Grady has the most points through a player's first 100 games at Cleveland State, 1,097.
Points
| A career | Norris Cole2009 – 2011 | 1,310 |
|---|---|---|
| A season | Norris Cole2010-11 | 780 |
| A game | D'Moi HodgeDec 20, 2020 | 46 |
| First 100 games | Anton Grady2011 – 2015 | 1,097 |
| An NCAA tournament career | D'Moi Hodge2020-21 | 11 |
| An NCAA tournament game | D'Moi HodgeMar 19, 2021 | 11 |
Rebounds
| A career | Deante Johnson2018 – 2023 | 826 |
|---|---|---|
| A season | Anton Grady2014-15 | 268 |
| A game | Norris ColeFeb 12, 2011 | 20 |
| First 100 games | Anton Grady2011 – 2015 | 684 |
| An NCAA tournament career | Torrey Patton2020-21 | 8 |
| An NCAA tournament game | Torrey PattonMar 19, 2021 | 8 |
Assists
| A career | Norris Cole2009 – 2011 | 333 |
|---|---|---|
| A season | Norris Cole2010-11 | 191 |
| A game | Norris ColeMar 2, 2010 | 11 |
| Norris ColeJan 20, 2011 | 11 | |
| and 3 more | 11 | |
| First 100 games | Kasheem Thomas2016 – 2020 | 266 |
| An NCAA tournament career | Torrey Patton2020-21 | 3 |
| An NCAA tournament game | Torrey PattonMar 19, 2021 | 3 |
Steals
| A career | D'Aundray Brown2009 – 2012 | 144 |
|---|---|---|
| A season | Norris Cole2010-11 | 80 |
| A game | D'Aundray BrownNov 13, 2011 | 7 |
| D'Aundray BrownNov 15, 2011 | 7 | |
| Rob EdwardsJan 20, 2017 | 7 | |
| First 100 games | Anton Grady2011 – 2015 | 112 |
Blocks
| A career | Deante Johnson2018 – 2023 | 156 |
|---|---|---|
| A season | Anton Grady2014-15 | 47 |
| A game | KJ DebrickDec 22, 2024 | 7 |
| First 100 games | Anton Grady2011 – 2015 | 126 |
3-pointers made
| A career | Jeremy Montgomery2009 – 2012 | 186 |
|---|---|---|
| A season | Trey Lewis2014-15 | 96 |
| Jaidon Lipscomb2025-26 | 96 | |
| A game | D'Moi HodgeDec 20, 2020 | 10 |
| First 100 games | Jayson Woodrich2020 – 2024 | 103 |
Triple-doubles
| A career | Tyree Appleby2017 – 2019 | 1 |
|---|---|---|
| A season | Tyree Appleby2018-19 | 1 |
Double-doubles
| A career | Anton Grady2011 – 2015 | 21 |
|---|---|---|
| A season | Anton Grady2014-15 | 11 |
| First 100 games | Anton Grady2011 – 2015 | 18 |