
Cincinnati record book
Sean Kilpatrick has the most points at Cincinnati since 2009-10, 2,145.
Points
| A career | Sean Kilpatrick2010 – 2014 | 2,145 |
|---|---|---|
| A season | Sean Kilpatrick2013-14 | 701 |
| A game | Troy CaupainMar 11, 2016 | 37 |
| First 100 games | Sean Kilpatrick2010 – 2013 | 1,359 |
| An NCAA tournament career | Sean Kilpatrick2010 – 2014 | 90 |
| An NCAA tournament game | Jarron CumberlandMar 16, 2018 | 27 |
Rebounds
| A career | Gary Clark2014 – 2018 | 1,132 |
|---|---|---|
| A season | Baba Miller2025-26 | 320 |
| A game | Tre ScottFeb 19, 2020 | 21 |
| Baba MillerDec 29, 2025 | 21 | |
| First 100 games | Gary Clark2014 – 2017 | 795 |
| An NCAA tournament career | Gary Clark2014 – 2018 | 61 |
| An NCAA tournament game | Gary ClarkMar 16, 2018 | 13 |
Assists
| A career | Troy Caupain2013 – 2017 | 515 |
|---|---|---|
| A season | David DeJulius2022-23 | 192 |
| A game | David DeJuliusJan 7, 2021 and Jan 11, 2023 | 12 |
| First 100 games | Troy Caupain2013 – 2016 | 352 |
| An NCAA tournament career | Cashmere Wright2010 – 2013 | 33 |
| An NCAA tournament game | Cashmere WrightMar 17, 2011 | 7 |
Steals
| A career | Cashmere Wright2009 – 2013 | 198 |
|---|---|---|
| A season | Cashmere Wright2011-12 | 74 |
| A game | Cashmere WrightMar 3, 2012 | 7 |
| Day Day ThomasApr 1, 2025 | 7 | |
| First 100 games | Day Day Thomas2023 – 2026 | 149 |
Blocks
| A career | Justin Jackson2010 – 2014 | 219 |
|---|---|---|
| A season | Justin Jackson2013-14 | 99 |
| A game | Viktor LakhinJan 14, 2023 | 8 |
| First 100 games | Gary Clark2014 – 2017 | 133 |
3-pointers made
| A career | Sean Kilpatrick2010 – 2014 | 313 |
|---|---|---|
| A season | Landers Nolley II2022-23 | 96 |
| A game | Landers Nolley IINov 21, 2022 | 9 |
| First 100 games | Sean Kilpatrick2010 – 2013 | 209 |
Double-doubles
| A career | Gary Clark2014 – 2018 | 32 |
|---|---|---|
| A season | Gary Clark2017-18 | 14 |
| First 100 games | Gary Clark2014 – 2017 | 18 |