
California Baptist record book
Dominique Daniels Jr. has the most points at California Baptist since 2018-19, 1,737. Tre Armstrong has the most points through a player's first 100 games at California Baptist, 842.
how California Baptist is doing
Points
| A career | Dominique Daniels Jr.2023 – 2026 | 1,737 |
|---|---|---|
| A season | Dominique Daniels Jr.2025-26 | 766 |
| A game | Dominique Daniels Jr.Jan 24, 2026 | 47 |
| First 100 games | Tre Armstrong2019 – 2023 | 842 |
| An NCAA tournament career | Dominique Daniels Jr.2025-26 | 25 |
| An NCAA tournament game | Dominique Daniels Jr.Mar 20, 2026 | 25 |
Rebounds
| A career | De'jon Davis2018 – 2020 | 575 |
|---|---|---|
| A season | De'jon Davis2019-20 | 300 |
| A game | De'jon DavisFeb 1, 2020 and Feb 13, 2020 | 19 |
| First 100 games | Reed Nottage2019 – 2023 | 341 |
| An NCAA tournament career | Bradey Henige2025-26 | 7 |
| Dominique Daniels Jr.2025-26 | 7 | |
| An NCAA tournament game | Bradey HenigeMar 20, 2026 | 7 |
| Dominique Daniels Jr.Mar 20, 2026 | 7 |
Assists
| A career | Taran Armstrong2021 – 2023 | 329 |
|---|---|---|
| A season | Milan Acquaah2019-20 | 179 |
| A game | Taran ArmstrongDec 7, 2021 | 15 |
| First 100 games | Tre Armstrong2019 – 2023 | 162 |
| An NCAA tournament career | Dominique Daniels Jr.2025-26 | 3 |
| An NCAA tournament game | Dominique Daniels Jr.Mar 20, 2026 | 3 |
Steals
| A career | Milan Acquaah2018 – 2020 | 78 |
|---|---|---|
| Dominique Daniels Jr.2023 – 2026 | 78 | |
| A season | Milan Acquaah2018-19 | 50 |
| A game | Milan AcquaahNov 13, 2018 and Jan 24, 2019 | 5 |
| First 100 games | Tre Armstrong2019 – 2023 | 55 |
Blocks
| A career | Zach Pirog2018 – 2020 | 102 |
|---|---|---|
| A season | Zach Pirog2018-19 and 2019-20 | 51 |
| A game | Zach PirogFeb 26, 2020 | 6 |
| Dan AkinJan 20, 2022 | 6 | |
| Timothy IghoefeNov 17, 2022 | 6 | |
| First 100 games | Reed Nottage2019 – 2023 | 15 |
3-pointers made
| A career | Ty Rowell2018 – 2022 | 203 |
|---|---|---|
| A season | Ferron Flavors Jr.2019-20 | 93 |
| A game | Ty RowellNov 25, 2020 | 9 |
| First 100 games | Tre Armstrong2019 – 2023 | 164 |
Triple-doubles
| A career | Reed Nottage2019 – 2023 | 1 |
|---|---|---|
| Taran Armstrong2021 – 2023 | 1 | |
| A season | Taran Armstrong2021-22 | 1 |
| Reed Nottage2022-23 | 1 |
Double-doubles
| A career | De'jon Davis2018 – 2020 | 20 |
|---|---|---|
| A season | De'jon Davis2019-20 | 12 |
| Dan Akin2021-22 | 12 | |
| First 100 games | Tre Armstrong2019 – 2023 | 1 |