
Buffalo record book
Javon McCrea has the most points at Buffalo since 2009-10, 2,004.
Points
| A career | Javon McCrea2010 – 2014 | 2,004 |
|---|---|---|
| A season | CJ Massinburg2018-19 | 636 |
| A game | CJ MassinburgNov 9, 2018 | 43 |
| First 100 games | Javon McCrea2010 – 2014 | 1,481 |
| An NCAA tournament career | CJ Massinburg2015 – 2019 | 80 |
| An NCAA tournament game | Wes ClarkMar 17, 2018 | 26 |
Rebounds
| A career | Javon McCrea2010 – 2014 | 988 |
|---|---|---|
| A season | Josh Mballa2019-20 | 308 |
| A game | Javon McCreaFeb 8, 2014 | 20 |
| Josh MballaMar 12, 2021 | 20 | |
| First 100 games | Javon McCrea2010 – 2014 | 707 |
| An NCAA tournament career | Nick Perkins2015 – 2019 | 33 |
| An NCAA tournament game | Jeremy HarrisMar 22, 2019 | 10 |
| Nick PerkinsMar 22, 2019 | 10 | |
| Nick PerkinsMar 24, 2019 | 10 |
Assists
| A career | Davonta Jordan2016 – 2020 | 522 |
|---|---|---|
| A season | Jarod Oldham2011-12 | 183 |
| A game | Tyson DunnNov 8, 2024 | 14 |
| First 100 games | Jarod Oldham2010 – 2014 | 389 |
| An NCAA tournament career | Wes Clark2017-18 | 13 |
| An NCAA tournament game | Wes ClarkMar 15, 2018 | 7 |
| Davonta JordanMar 22, 2019 | 7 |
Steals
| A career | Davonta Jordan2016 – 2020 | 182 |
|---|---|---|
| A season | Byron Mulkey2010-11 | 85 |
| A game | Zid PowellJan 10, 2023 | 8 |
| First 100 games | Jarod Oldham2010 – 2014 | 129 |
Blocks
| A career | Javon McCrea2010 – 2014 | 250 |
|---|---|---|
| A season | Javon McCrea2012-13 | 89 |
| A game | Mitchell WattJan 19, 2011 | 8 |
| Javon McCreaFeb 27, 2013 | 8 | |
| and 2 more | 8 | |
| First 100 games | Javon McCrea2010 – 2014 | 187 |
3-pointers made
| A career | CJ Massinburg2015 – 2019 | 273 |
|---|---|---|
| A season | Ryan Sabol2025-26 | 122 |
| A game | CJ MassinburgNov 9, 2018 | 9 |
| First 100 games | CJ Massinburg2015 – 2019 | 201 |
Triple-doubles
| A career | Shannon Evans II2013 – 2015 | 1 |
|---|---|---|
| CJ Massinburg2015 – 2019 | 1 | |
| and 2 more | 1 | |
| A season | Shannon Evans II2014-15 | 1 |
| CJ Massinburg2018-19 | 1 | |
| and 2 more | 1 |
Double-doubles
| A career | Javon McCrea2010 – 2014 | 38 |
|---|---|---|
| A season | Javon McCrea2013-14 | 15 |
| Justin Moss2014-15 | 15 | |
| First 100 games | Javon McCrea2010 – 2014 | 23 |