
Brown record book
Kino Lilly Jr. has the most points at Brown since 2009-10, 1,878.
Points
| A career | Kino Lilly Jr.2021 – 2025 | 1,878 |
|---|---|---|
| A season | Kino Lilly Jr.2023-24 | 564 |
| A game | Sean McGonagillFeb 4, 2011 | 39 |
| Kimo FerrariMar 2, 2024 | 39 | |
| First 100 games | Kino Lilly Jr.2021 – 2025 | 1,671 |
Rebounds
| A career | Cedric Kuakumensah2012 – 2016 | 907 |
|---|---|---|
| A season | Tamenang Choh2018-19 | 276 |
| A game | Tamenang ChohNov 26, 2021 | 21 |
| First 100 games | Cedric Kuakumensah2012 – 2016 | 763 |
Assists
| A career | Sean McGonagill2010 – 2014 | 522 |
|---|---|---|
| A season | Sean McGonagill2011-12 | 157 |
| A game | Sean McGonagillJan 11, 2014 | 12 |
| First 100 games | Sean McGonagill2010 – 2014 | 468 |
Steals
| A career | Brandon Anderson2016 – 2020 | 152 |
|---|---|---|
| A season | Jeremiah Jenkins2025-26 | 50 |
| A game | Kino Lilly Jr.Mar 2, 2024 | 7 |
| First 100 games | Brandon Anderson2016 – 2020 | 135 |
Blocks
| A career | Cedric Kuakumensah2012 – 2016 | 311 |
|---|---|---|
| A season | Cedric Kuakumensah2013-14 | 93 |
| A game | N'famara DaboNov 14, 2025 | 11 |
| First 100 games | Cedric Kuakumensah2012 – 2016 | 268 |
3-pointers made
| A career | Kino Lilly Jr.2021 – 2025 | 328 |
|---|---|---|
| A season | Sean McGonagill2013-14 | 93 |
| A game | Kimo FerrariMar 2, 2024 | 10 |
| First 100 games | Kino Lilly Jr.2021 – 2025 | 293 |
Double-doubles
| A career | Cedric Kuakumensah2012 – 2016 | 25 |
|---|---|---|
| Tamenang Choh2017 – 2022 | 25 | |
| A season | Cedric Kuakumensah2015-16 | 13 |
| First 100 games | Tamenang Choh2017 – 2022 | 21 |