
Bowling Green record book
Justin Turner has the most points at Bowling Green since 2009-10, 2,077.
Points
| A career | Justin Turner2016 – 2021 | 2,077 |
|---|---|---|
| A season | Marcus Hill2023-24 | 698 |
| A game | Javontae CampbellJan 3, 2026 | 47 |
| First 100 games | Justin Turner2016 – 2021 | 1,725 |
Rebounds
| A career | Demajeo Wiggins2015 – 2019 | 1,066 |
|---|---|---|
| A season | Demajeo Wiggins2018-19 | 362 |
| A game | Demajeo WigginsJan 24, 2017 | 22 |
| First 100 games | Demajeo Wiggins2015 – 2019 | 763 |
Assists
| A career | Jordon Crawford2009 – 2013 | 473 |
|---|---|---|
| A season | Javontae Campbell2025-26 | 163 |
| A game | Jordon CrawfordJan 14, 2012 | 13 |
| First 100 games | Justin Turner2016 – 2021 | 274 |
Steals
| A career | Javontae Campbell2024 – 2026 | 187 |
|---|---|---|
| A season | Javontae Campbell2025-26 | 97 |
| A game | Scott ThomasJan 18, 2012 | 8 |
| Zack DennyNov 26, 2016 | 8 | |
| Javontae CampbellNov 9, 2025 | 8 | |
| First 100 games | Zack Denny2013 – 2017 | 154 |
Blocks
| A career | Richaun Holmes2012 – 2015 | 243 |
|---|---|---|
| A season | Richaun Holmes2013-14 | 88 |
| A game | Richaun HolmesDec 11, 2013 and Dec 15, 2013 | 7 |
| First 100 games | Cameron Black2010 – 2014 | 104 |
3-pointers made
| A career | Dylan Frye2016 – 2020 | 238 |
|---|---|---|
| A season | Dylan Frye2018-19 | 83 |
| A game | Scott ThomasFeb 18, 2012 | 8 |
| Kaden MethenyFeb 23, 2021 | 8 | |
| Kaden MethenyDec 14, 2022 | 8 | |
| First 100 games | Dylan Frye2016 – 2020 | 188 |
Triple-doubles
| A career | Javontae Campbell2024 – 2026 | 1 |
|---|---|---|
| A season | Javontae Campbell2024-25 | 1 |
Double-doubles
| A career | Demajeo Wiggins2015 – 2019 | 42 |
|---|---|---|
| A season | Demajeo Wiggins2018-19 | 20 |
| First 100 games | Demajeo Wiggins2015 – 2019 | 27 |