
Boston University record book
Javante McCoy has the most points at Boston University since 2009-10, 1,930. Max Mahoney has the most points through a player's first 100 games at Boston University, 1,282.
how Boston University is doing
Points
| A career | Javante McCoy2017 – 2022 | 1,930 |
|---|---|---|
| A season | John Holland2009-10 | 673 |
| A game | John HollandFeb 20, 2010 | 43 |
| First 100 games | Max Mahoney2016 – 2020 | 1,282 |
| An NCAA tournament career | John Holland2010-11 | 19 |
| An NCAA tournament game | John HollandMar 18, 2011 | 19 |
Rebounds
| A career | Sukhmail Mathon2017 – 2022 | 875 |
|---|---|---|
| A season | Sukhmail Mathon2021-22 | 357 |
| A game | Nathan DieudonneJan 27, 2016 | 18 |
| Sukhmail MathonJan 1, 2022 | 18 | |
| First 100 games | Walter Whyte2017 – 2022 | 631 |
| An NCAA tournament career | Jeff Pelage2010-11 | 7 |
| An NCAA tournament game | Jeff PelageMar 18, 2011 | 7 |
Assists
| A career | D.J. Irving2010 – 2014 | 470 |
|---|---|---|
| A season | Maurice Watson Jr.2013-14 | 248 |
| A game | Maurice Watson Jr.Mar 8, 2014 | 17 |
| First 100 games | D.J. Irving2010 – 2014 | 415 |
| An NCAA tournament career | D.J. Irving2010-11 | 6 |
| An NCAA tournament game | D.J. IrvingMar 18, 2011 | 6 |
Steals
| A career | Cedric Hankerson2013 – 2018 | 178 |
|---|---|---|
| A season | Maurice Watson Jr.2013-14 | 74 |
| A game | Cedric HankersonJan 21, 2015 | 9 |
| First 100 games | Cedric Hankerson2013 – 2018 | 145 |
Blocks
| A career | Patrick Hazel2010 – 2012 | 116 |
|---|---|---|
| A season | Patrick Hazel2010-11 | 64 |
| A game | Malcolm ChimezieDec 7, 2024 | 7 |
| First 100 games | Nick Havener2014 – 2018 | 74 |
3-pointers made
| A career | John Papale2012 – 2016 | 287 |
|---|---|---|
| A season | Mike McNair Jr.2025-26 | 110 |
| A game | Cedric HankersonDec 10, 2016 | 10 |
| First 100 games | John Papale2012 – 2016 | 214 |
Double-doubles
| A career | Sukhmail Mathon2017 – 2022 | 23 |
|---|---|---|
| A season | Sukhmail Mathon2021-22 | 18 |
| First 100 games | Walter Whyte2017 – 2022 | 14 |